Foundation Analysis for GIC SilverRoses Bonita, F, NFO ns 24, 5/12/14, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.22% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.33% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
Oskar | NFO n 23 | 8/1/79 | 3.42% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.60% |
King | NFO ns 23 | 2.50% | ||
IC | Gråpus | NFO n 09 23 | 2.46% | |
Fius | NFO d 22 | 3/14/79 | 2.38% | |
Peter Pan | NFO n 09 | 2.26% | ||
Haugtussa | NFO n 23 | 1/1/79 | 2.16% | |
Nussi | NFO f 09 23 | 2.12% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.92% | |
Susy | NFO n 09 | 1.84% | ||
Unknown sire of Tussi | 1.84% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.76% | |
Ruska | NFO a | 1.67% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.59% |
Frida | NFO n 23 | 5/1/82 | 1.52% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.41% |
Truls | NFO n 23 | 1.37% | ||
Claire | NFO w 62 | 1.34% | ||
Unknown sire of Pan's Trine | 1.18% | |||
Onkel Oscar | NFO a 09 | 1.15% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.09% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.07% |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Svarta | NFO ns | 1.05% | ||
Unknown sire of Lado Tristan | 1.05% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.04% |
Pjusken | NFO n 09 23 | 1.02% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.983% |
Mowitz | NFO f 09 | 0.871% | ||
Skaukongen | NFO | 0.871% | ||
Festine | NFO n 09 23 | 0.772% | ||
Unknown sire of Løvetangens Moshe | 0.743% | |||
Charlie | NFO n 23 | 3/7/78 | 0.708% | |
Saga | NFO n 09 22 | 0.701% | ||
Sigurd | NFO n 09 | 0.701% | ||
Tilly | NFO n 23 | 7/18/80 | 0.690% | |
Unknown sire of Grynet | 0.685% | |||
Skrekken | NFO n 09 23 | 0.663% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.660% |
Kitty | NFO as 09 23 | 4/1/74 | 0.641% | |
Unknown sire of Maxie | 0.641% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.639% | |
Nussi | NFO w | 0.629% | ||
4711 | NFO d 23 | 0.625% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.612% | |
Lufsen | NFO | 0.612% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.607% | |
Unknown sire of Bamse av Myre | 0.607% | |||
Blackie | NFO ns | 0.593% | ||
Unknown sire of Pia av Myre | 0.591% | |||
Fröya | NFO n 09 | 0.581% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.580% | |
Miss Jensen | NFO n 23 | 0.576% | ||
Unknown sire of Misty | 0.576% | |||
Sirikitt | NFO f 09 | 0.570% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.570% | |||
Natasja | NFO n | 0.567% | ||
Ficus | NFO ns | 0.567% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.567% | |
Unknown sire of Løvetangens Monty | 0.538% | |||
Unknown sire of Maja | 0.512% | |||
Sussi | NFO n 09 23 | 0.491% | ||
Unknown sire of Kine av Skogheim | 0.491% | |||
Lurva | NFO n 23 | 4/5/82 | 0.479% | |
Unknown sire of Trollsaga's Justin | 0.479% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.473% |
Vimsa | NFO | 0.458% | ||
Unknown sire of Cathinka | 0.458% | |||
Turbo | NFO n 09 22 | 0.427% | ||
Sokrates | NFO n 09 23 | 0.427% | ||
IP & IC | Annie | NFO w | 5/1/84 | 0.391% |
IC | Jessie | NFO a | 6/1/81 | 0.389% |
Troll Puss | 0.386% | |||
Unknown sire of Gråtass | 0.386% | |||
Sandra | NFO n 22 | 5/27/70 | 0.378% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.325% | |
Unknown sire of Pan's Sonora | 0.325% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.318% | |
Tiger-Lilly | NFO fs 09 23 | 0.314% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.309% | |
Hvitepus | NFO n 09 | 0.308% | ||
Trodor | NFO n 23 | 0.308% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.297% | |
Unknown sire of Nøste | 0.296% | |||
Dolly | NFO n 09 | 11/6/76 | 0.276% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.270% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.249% |
Unknown sire of Guldfakse's Nolida | 0.223% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.217% |
Pusura | NFO n 09 23 | 0.208% | ||
Minon | NFO ns 09 | 0.198% | ||
Mickel | NFO a 09 | 0.198% | ||
Flisa | NFO n 23 | 4/20/89 | 0.195% | |
Tussi | NFO f 09 23 | 0.195% | ||
Revenka | NFO f 09 | 10/1/93 | 0.194% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.192% |
Fritz | NFO n 09 22 | 8/25/81 | 0.181% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.180% |
Robin | NFO a 23 | 0.178% | ||
Tinka | NFO a 09 | 3/2/82 | 0.173% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.171% |
Netty | NFO n | 0.167% | ||
Unknown sire of Baltazar Lurifax | 0.164% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.158% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.155% | |
Miss M | NFO f 09 | 0.152% | ||
Unknown sire of Pinky | 0.152% | |||
Unknown dam of Kine | 0.145% | |||
Kasper | NFO n 09 23 | 0.145% | ||
Nøste | NFO n 09 23 | 0.137% | ||
Sara | NFO g 23 | 6/25/84 | 0.134% | |
Kasmira | NFO ns | 0.128% | ||
Sylvester | NFO w | 0.126% | ||
Nøste | NFO f 09 | 0.122% | ||
Petter | NFO ns 09 | 0.122% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.122% |
Anitra | NFO | 0.101% | ||
Unknown sire of Pandora | 0.101% | |||
Maybe | NFO g 09 | 0.101% | ||
Quatro | NFO f 09 | 0.101% | ||
Midas | NFO n 23 | 4/10/81 | 0.0980% | |
Tjorven | NFO d 09 | 0.0977% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0946% | |
Sofus | NFO n 09 | 10/21/76 | 0.0946% | |
Kveta | NFO a 09 22 | 0.0946% | ||
Sasja | NFO n 09 | 0.0824% | ||
Dollie | NFO a 09 22 | 0.0778% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0771% | |
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0716% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0716% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0708% |
Sanele | NFO ns 09 23 | 0.0685% | ||
Noseless | NFO a | 0.0641% | ||
Juniperus | NFO n 09 | 0.0551% | ||
Lady Pootie | NFO n 09 | 0.0501% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Iselin | NFO n 09 | 0.0473% | ||
Citrus | NFO n | 0.0401% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0401% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0397% | |
Unknown sire of Frida | 0.0395% | |||
Sula | NFO a 09 | 0.0381% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0366% | |
Pelle | NFO d 09 | 0.0362% | ||
Miss Norway | NFO ns | 0.0343% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0343% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0275% |
Susi | NFO f 09 | 0.0252% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Smoky | NFO n 09 | 0.0229% | ||
Marika | NFO n 09 23 | 0.0229% | ||
Reidar | NFO a 09 22 | 0.0145% | ||
Unknown sire of Gaute | 0.0137% | |||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Electra | NFO n 09 | 4/1/87 | 0.0114% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0084% | ||
IC | Fee | NFO f 23 | 0.0063% | |
Shinae | NFO f 09 | 0.0046% | ||
Unknown sire of Lado Unike | 0.0046% | |||
Unknown sire of Baltazar Sahra | 0.0031% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0021% |
Mister Elvis | NFO ns 23 | 0.0018% |
The correctness of this pedigree is not guaranteed.