Foundation Analysis for Winterland's Nahko, M, NFO n 03 22, 3/5/14, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.91% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.24% |
IC | Gråpus | NFO n 09 23 | 4.06% | |
Claire | NFO w 62 | 3.98% | ||
Oskar | NFO n 23 | 8/1/79 | 3.43% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.09% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.06% |
Fius | NFO d 22 | 3/14/79 | 2.57% | |
Nussi | NFO f 09 23 | 2.31% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.23% |
King | NFO ns 23 | 2.10% | ||
Peter Pan | NFO n 09 | 1.87% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.58% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.56% |
Frida | NFO n 23 | 5/1/82 | 1.56% | |
Truls | NFO n 23 | 1.53% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.47% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.46% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.28% | |
Ruska | NFO a | 1.26% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.22% |
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
Onkel Oscar | NFO a 09 | 0.991% | ||
Unknown sire of Pan's Trine | 0.908% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.784% |
Unknown sire of Grynet | 0.764% | |||
Svarta | NFO ns | 0.757% | ||
Unknown sire of Lado Tristan | 0.757% | |||
Festine | NFO n 09 23 | 0.754% | ||
Unknown sire of Løvetangens Moshe | 0.721% | |||
Unknown sire of Bamse av Myre | 0.711% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.708% |
Tiger-Lilly | NFO fs 09 23 | 0.668% | ||
Lurva | NFO n 23 | 4/5/82 | 0.664% | |
Unknown sire of Trollsaga's Justin | 0.664% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.657% |
Pjusken | NFO n 09 23 | 0.633% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.626% |
Unknown sire of Maxie | 0.624% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.621% | |
Lufsen | NFO | 0.621% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.604% | |
Mowitz | NFO f 09 | 0.586% | ||
Skaukongen | NFO | 0.586% | ||
Natasja | NFO n | 0.554% | ||
Ficus | NFO ns | 0.554% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.554% | |
Skrekken | NFO n 09 23 | 0.529% | ||
Unknown sire of Løvetangens Monty | 0.526% | |||
Charlie | NFO n 23 | 3/7/78 | 0.496% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.479% | |
Miss Jensen | NFO n 23 | 0.470% | ||
Unknown sire of Misty | 0.470% | |||
Sirikitt | NFO f 09 | 0.446% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.446% | |||
Nussi | NFO w | 0.444% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.439% | |
Tilly | NFO n 23 | 7/18/80 | 0.430% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.415% |
Pernille | NFO n 09 22 | 5/15/83 | 0.404% | |
4711 | NFO d 23 | 0.397% | ||
Sussi | NFO n 09 23 | 0.392% | ||
Unknown sire of Kine av Skogheim | 0.392% | |||
Saga | NFO n 09 22 | 0.389% | ||
Sigurd | NFO n 09 | 0.389% | ||
Revenka | NFO f 09 | 10/1/93 | 0.381% | |
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Fröya | NFO n 09 | 0.373% | ||
Unknown sire of Pia av Myre | 0.359% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.348% |
Unknown sire of Maja | 0.317% | |||
Vimsa | NFO | 0.280% | ||
Unknown sire of Cathinka | 0.280% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.279% | |
Hvitepus | NFO n 09 | 0.278% | ||
Trodor | NFO n 23 | 0.278% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.252% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.243% | |
Sara | NFO g 23 | 6/25/84 | 0.241% | |
Sandra | NFO n 22 | 5/27/70 | 0.238% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.234% |
Turbo | NFO n 09 22 | 0.223% | ||
Sokrates | NFO n 09 23 | 0.223% | ||
Nøste | NFO f 09 | 0.220% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.215% |
IC | Jessie | NFO a | 6/1/81 | 0.209% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.205% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.196% | |
Unknown sire of Pan's Sonora | 0.196% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.191% |
Unknown sire of Guldfakse's Nolida | 0.191% | |||
Midas | NFO n 23 | 4/10/81 | 0.182% | |
Unknown sire of Nøste | 0.179% | |||
Miss M | NFO f 09 | 0.178% | ||
Unknown sire of Pinky | 0.178% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.177% | |
Dolly | NFO n 09 | 11/6/76 | 0.172% | |
Reidar | NFO a 09 22 | 0.171% | ||
Minon | NFO ns 09 | 0.166% | ||
Mickel | NFO a 09 | 0.166% | ||
Tinka | NFO a 09 | 3/2/82 | 0.153% | |
Dronning Åsa | NFO a 09 | 0.143% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.143% | |
Juniperus | NFO n 09 | 0.141% | ||
Anitra | NFO | 0.139% | ||
Unknown sire of Pandora | 0.139% | |||
Sasja | NFO n 09 | 0.122% | ||
Tjorven | NFO d 09 | 0.122% | ||
Lady Pootie | NFO n 09 | 0.115% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.101% |
Petter | NFO ns 09 | 0.0977% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0977% | |
Netty | NFO n | 0.0969% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0954% | |
Sofus | NFO n 09 | 10/21/76 | 0.0954% | |
Kveta | NFO a 09 22 | 0.0954% | ||
Unknown dam of Kine | 0.0932% | |||
Kasper | NFO n 09 23 | 0.0932% | ||
Sanele | NFO ns 09 23 | 0.0916% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0916% | |
Unknown sire of Baltazar Lurifax | 0.0908% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0887% | |
Blackie | NFO ns | 0.0885% | ||
Dollie | NFO a 09 22 | 0.0854% | ||
Pussi | NFO n 09 | 0.0854% | ||
Nøste | NFO n 09 23 | 0.0839% | ||
Unknown sire of Frida | 0.0778% | |||
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Miss Norway | NFO ns | 0.0641% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0641% | |
Pelle | NFO d 09 | 0.0595% | ||
Robin | NFO a 23 | 0.0584% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0549% | |
IC | Fee | NFO f 23 | 0.0535% | |
Unknown sire of Gaute | 0.0488% | |||
Siri von der kalten Drift | 0.0488% | |||
Sula | NFO a 09 | 0.0488% | ||
Marika | NFO n 09 23 | 0.0488% | ||
Shinae | NFO f 09 | 0.0488% | ||
Iselin | NFO n 09 | 0.0477% | ||
Unknown sire of Lado Unike | 0.0477% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0336% | |
Eddy | NFO d | 12/1/82 | 0.0275% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0267% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0214% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0194% |
Rambo | NFO ns 23 | 0.0183% | ||
Smoky | NFO n 09 | 0.0183% | ||
Unknown sire of Jakobellas Amadeus | 0.0122% | |||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0061% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0046% | |
Sylvester | NFO w | 0.0046% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Susi | NFO f 09 | 0.0015% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Bommy v. Freyhof | RUS a | 0.0005% | ||
Festina Lente | NFO g 09 | 0.0004% | ||
Lunketuss Palle | NFO d 09 | 0.0004% | ||
Punny v. Freyhof | RUS a | 0.0003% |
The correctness of this pedigree is not guaranteed.