Foundation Analysis for Cirkeline av Skandikatt, F, NFO g 09 22, 7/7/09, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.13% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.45% |
Claire | NFO w 62 | 4.19% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.96% | |
King | NFO ns 23 | 2.73% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.59% |
Oskar | NFO n 23 | 8/1/79 | 2.40% | |
Peter Pan | NFO n 09 | 2.40% | ||
Haugtussa | NFO n 23 | 1/1/79 | 2.29% | |
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
IC | Gråpus | NFO n 09 23 | 2.22% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.98% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.95% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.77% |
EC | Felix | NFO n 09 | 2/21/86 | 1.66% |
Fius | NFO d 22 | 3/14/79 | 1.61% | |
Ruska | NFO a | 1.53% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.48% | |
Nussi | NFO f 09 23 | 1.33% | ||
Truls | NFO n 23 | 1.28% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.24% | |
Onkel Oscar | NFO a 09 | 1.23% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.22% |
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Svarta | NFO ns | 1.10% | ||
Unknown sire of Lado Tristan | 1.10% | |||
IP | Buster | NFO n 09 | 3/2/82 | 1.09% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.883% |
Festine | NFO n 09 23 | 0.835% | ||
Natasja | NFO n | 0.824% | ||
Ficus | NFO ns | 0.824% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.824% | |
Skrekken | NFO n 09 23 | 0.716% | ||
Fröya | NFO n 09 | 0.700% | ||
Mowitz | NFO f 09 | 0.665% | ||
Skaukongen | NFO | 0.665% | ||
Nussi | NFO w | 0.645% | ||
Unknown sire of Grynet | 0.641% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.634% |
Dojsan | NFO d 09 | 3/15/72 | 0.633% | |
Lufsen | NFO | 0.633% | ||
4711 | NFO d 23 | 0.630% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.626% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.620% |
Unknown sire of Løvetangens Moshe | 0.590% | |||
Revenka | NFO f 09 | 10/1/93 | 0.586% | |
Unknown sire of Pan's Trine | 0.582% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.562% |
Kitty | NFO as 09 23 | 4/1/74 | 0.553% | |
Saga | NFO n 09 22 | 0.548% | ||
Sigurd | NFO n 09 | 0.548% | ||
Sussi | NFO n 09 23 | 0.547% | ||
Unknown sire of Kine av Skogheim | 0.547% | |||
Pjusken | NFO n 09 23 | 0.519% | ||
Sirikitt | NFO f 09 | 0.514% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.514% | |||
Unknown sire of Maxie | 0.513% | |||
Charlie | NFO n 23 | 3/7/78 | 0.505% | |
Hvitepus | NFO n 09 | 0.497% | ||
Trodor | NFO n 23 | 0.497% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.487% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.482% |
Lurva | NFO n 23 | 4/5/82 | 0.472% | |
Unknown sire of Trollsaga's Justin | 0.472% | |||
Dolly | NFO n 09 | 11/6/76 | 0.450% | |
Tilly | NFO n 23 | 7/18/80 | 0.444% | |
Unknown sire of Løvetangens Monty | 0.435% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.424% |
Unknown sire of Bamse av Myre | 0.418% | |||
Troll Puss | 0.417% | |||
Unknown sire of Gråtass | 0.417% | |||
Tiger-Lilly | NFO fs 09 23 | 0.409% | ||
Frida | NFO n 23 | 5/1/82 | 0.403% | |
Miss Jensen | NFO n 23 | 0.386% | ||
Unknown sire of Misty | 0.386% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.378% |
Tinka | NFO a 09 | 3/2/82 | 0.368% | |
IC | Fee | NFO f 23 | 0.358% | |
Dronning Åsa | NFO a 09 | 0.351% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.351% | |
Sandra | NFO n 22 | 5/27/70 | 0.319% | |
Vimsa | NFO | 0.311% | ||
Unknown sire of Cathinka | 0.311% | |||
Sula | NFO a 09 | 0.305% | ||
Netty | NFO n | 0.298% | ||
Unknown sire of Baltazar Lurifax | 0.298% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.298% | |
Malin | NFO n 09 23 | 10/11/83 | 0.296% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.277% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.272% | |
Sara | NFO g 23 | 6/25/84 | 0.267% | |
Unknown sire of Maja | 0.260% | |||
IC | Jessie | NFO a | 6/1/81 | 0.239% |
Sanele | NFO ns 09 23 | 0.238% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.227% |
Anitra | NFO | 0.226% | ||
Unknown sire of Pandora | 0.226% | |||
Midas | NFO n 23 | 4/10/81 | 0.217% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.214% |
Unknown sire of Guldfakse's Nolida | 0.208% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.201% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Lucy | NFO n | 5/7/87 | 0.195% | |
Kasmira | NFO ns | 0.195% | ||
Reidar | NFO a 09 22 | 0.183% | ||
Unknown dam of Kine | 0.175% | |||
Kasper | NFO n 09 23 | 0.175% | ||
Juniperus | NFO n 09 | 0.172% | ||
Turbo | NFO n 09 22 | 0.171% | ||
Sokrates | NFO n 09 23 | 0.171% | ||
Blackie | NFO ns | 0.165% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.155% | |
Unknown sire of Pan's Sonora | 0.155% | |||
Nøste | NFO f 09 | 0.153% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.148% | |
Unknown sire of Pia av Myre | 0.148% | |||
Sylvester | NFO w | 0.146% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.135% |
Caroline | NFO f 23 | 5/19/86 | 0.134% | |
Nøste | NFO n 09 23 | 0.122% | ||
Unknown sire of Frida | 0.122% | |||
Robin | NFO a 23 | 0.118% | ||
Miss M | NFO f 09 | 0.118% | ||
Unknown sire of Pinky | 0.118% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.107% | |
Sofus | NFO n 09 | 10/21/76 | 0.107% | |
Kveta | NFO a 09 22 | 0.104% | ||
Sasja | NFO n 09 | 0.0977% | ||
Shinae | NFO f 09 | 0.0977% | ||
Noseless | NFO a | 0.0977% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0977% |
Pusura | NFO n 09 23 | 0.0977% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0854% | ||
Dollie | NFO a 09 22 | 0.0854% | ||
Miss Norway | NFO ns | 0.0793% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0793% | |
Unknown sire of Nøste | 0.0740% | |||
Lady Pootie | NFO n 09 | 0.0706% | ||
Unknown sire of Gaute | 0.0610% | |||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Iselin | NFO n 09 | 0.0519% | ||
Pelle | NFO d 09 | 0.0496% | ||
Petter | NFO ns 09 | 0.0488% | ||
Smoky | NFO n 09 | 0.0366% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Mister Elvis | NFO ns 23 | 0.0351% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0244% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Marika | NFO n 09 23 | 0.0244% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Eddy | NFO d | 12/1/82 | 0.0153% | |
Unknown sire of Lado Unike | 0.0153% | |||
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Pussi | NFO n 09 | 0.0122% | ||
Siri von der kalten Drift | 0.0122% | |||
Unknown sire of Lucia av Elvatun | 0.0061% | |||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0244% |
The correctness of this pedigree is not guaranteed.