Foundation Analysis for NW GIC Zoe Benson Laguna Loire, JW, F, NFO n 09, 1/13/14, ES/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0031% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.97% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.88% |
Claire | NFO w 62 | 3.82% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.14% |
Oskar | NFO n 23 | 8/1/79 | 3.09% | |
IC | Gråpus | NFO n 09 23 | 2.96% | |
King | NFO ns 23 | 2.44% | ||
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
Fius | NFO d 22 | 3/14/79 | 2.29% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.23% |
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.00% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.69% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.67% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.67% |
Truls | NFO n 23 | 1.65% | ||
Ruska | NFO a | 1.53% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.41% | |
Spirella | NFO ns 09 | 6/5/76 | 1.30% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.25% |
Frida | NFO n 23 | 5/1/82 | 1.19% | |
Onkel Oscar | NFO a 09 | 1.17% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
Unknown sire of Pan's Trine | 1.03% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.923% |
IP | Buster | NFO n 09 | 3/2/82 | 0.858% |
Svarta | NFO ns | 0.857% | ||
Unknown sire of Lado Tristan | 0.857% | |||
Unknown sire of Grynet | 0.823% | |||
Pjusken | NFO n 09 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.726% | ||
Lurva | NFO n 23 | 4/5/82 | 0.657% | |
Unknown sire of Trollsaga's Justin | 0.657% | |||
Mowitz | NFO f 09 | 0.625% | ||
Skaukongen | NFO | 0.625% | ||
Unknown sire of Bamse av Myre | 0.612% | |||
Unknown sire of Løvetangens Moshe | 0.602% | |||
Skrekken | NFO n 09 23 | 0.598% | ||
Tiger-Lilly | NFO fs 09 23 | 0.586% | ||
Natasja | NFO n | 0.584% | ||
Ficus | NFO ns | 0.584% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.584% | |
Fröya | NFO n 09 | 0.557% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.536% | |
Lufsen | NFO | 0.536% | ||
Unknown sire of Maxie | 0.529% | |||
Charlie | NFO n 23 | 3/7/78 | 0.514% | |
Tilly | NFO n 23 | 7/18/80 | 0.510% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.486% |
Saga | NFO n 09 22 | 0.481% | ||
Sigurd | NFO n 09 | 0.481% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.471% | |
Revenka | NFO f 09 | 10/1/93 | 0.468% | |
Westerblad | NFO f 09 | 8/15/85 | 0.467% | |
Miss Jensen | NFO n 23 | 0.460% | ||
Unknown sire of Misty | 0.460% | |||
Unknown sire of Løvetangens Monty | 0.456% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.437% |
Isabella | NFO f 09 21 | 3/1/85 | 0.431% | |
Sussi | NFO n 09 23 | 0.429% | ||
Unknown sire of Kine av Skogheim | 0.429% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.411% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.397% |
Hvitepus | NFO n 09 | 0.395% | ||
Trodor | NFO n 23 | 0.395% | ||
Unknown sire of Maja | 0.391% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.388% |
Vimsa | NFO | 0.372% | ||
Unknown sire of Cathinka | 0.372% | |||
Troll Puss | 0.363% | |||
Unknown sire of Gråtass | 0.363% | |||
Unknown sire of Guldfakse's Nolida | 0.351% | |||
Sirikitt | NFO f 09 | 0.347% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.347% | |||
Nussi | NFO w | 0.331% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.330% |
Unknown sire of Pia av Myre | 0.324% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.321% | |
4711 | NFO d 23 | 0.310% | ||
Minon | NFO ns 09 | 0.310% | ||
Mickel | NFO a 09 | 0.310% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.290% | |
Sandra | NFO n 22 | 5/27/70 | 0.288% | |
Malin | NFO n 09 23 | 10/11/83 | 0.253% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.248% | |
Petter | NFO ns 09 | 0.244% | ||
Blackie | NFO ns | 0.234% | ||
Dollie | NFO a 09 22 | 0.218% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.203% |
Sasja | NFO n 09 | 0.201% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.201% | |
Unknown sire of Pan's Sonora | 0.201% | |||
Kasmira | NFO ns | 0.195% | ||
Isis | NFO as 22 | 8/3/86 | 0.195% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.192% |
Sylvester | NFO w | 0.180% | ||
Kveta | NFO a 09 22 | 0.178% | ||
Tinka | NFO a 09 | 3/2/82 | 0.167% | |
IC | Jessie | NFO a | 6/1/81 | 0.165% |
Unknown sire of Nøste | 0.162% | |||
Robin | NFO a 23 | 0.154% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.144% | |
Sofus | NFO n 09 | 10/21/76 | 0.144% | |
Dolly | NFO n 09 | 11/6/76 | 0.141% | |
Netty | NFO n | 0.141% | ||
Unknown sire of Baltazar Lurifax | 0.141% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.140% |
Unknown dam of Kine | 0.139% | |||
Kasper | NFO n 09 23 | 0.139% | ||
Miss M | NFO f 09 | 0.137% | ||
Unknown sire of Pinky | 0.137% | |||
Turbo | NFO n 09 22 | 0.137% | ||
Sokrates | NFO n 09 23 | 0.137% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.134% |
Lady Pootie | NFO n 09 | 0.133% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.126% | |
Pusura | NFO n 09 23 | 0.122% | ||
Electra | NFO n 09 | 4/1/87 | 0.120% | |
Juniperus | NFO n 09 | 0.119% | ||
Sara | NFO g 23 | 6/25/84 | 0.118% | |
Noseless | NFO a | 0.110% | ||
Dronning Åsa | NFO a 09 | 0.100% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.100% | |
Nøste | NFO f 09 | 0.0999% | ||
Midas | NFO n 23 | 4/10/81 | 0.0830% | |
Caroline | NFO f 23 | 5/19/86 | 0.0809% | |
Alexis | NFO n 23 | 9/30/87 | 0.0732% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0732% |
Iselin | NFO n 09 | 0.0722% | ||
Anitra | NFO | 0.0679% | ||
Unknown sire of Pandora | 0.0679% | |||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0599% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0549% |
Nøste | NFO n 09 23 | 0.0507% | ||
Unknown sire of Frida | 0.0507% | |||
Smoky | NFO n 09 | 0.0506% | ||
Miss Norway | NFO ns | 0.0458% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0458% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0374% | |
Sula | NFO a 09 | 0.0366% | ||
Pelle | NFO d 09 | 0.0353% | ||
Marika | NFO n 09 23 | 0.0305% | ||
Susi | NFO f 09 | 0.0275% | ||
Tjorven | NFO d 09 | 0.0244% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Unknown sire of Lado Unike | 0.0217% | |||
Unknown sire of Gaute | 0.0153% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
IC | Fee | NFO f 23 | 0.0114% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0107% | ||
Eddy | NFO d | 12/1/82 | 0.0069% | |
Pussi | NFO n 09 | 0.0061% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0038% |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0031% |
The correctness of this pedigree is not guaranteed.