Foundation Analysis for Illinois des Aulnes de Lambercy, M, NFO ns, 8/13/13, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.146% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.12% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.64% |
Oskar | NFO n 23 | 8/1/79 | 3.67% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.24% | |
Claire | NFO w 62 | 3.17% | ||
Susy | NFO n 09 | 3.13% | ||
Unknown sire of Tussi | 3.13% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.81% |
Nussi | NFO f 09 23 | 2.72% | ||
Fius | NFO d 22 | 3/14/79 | 2.26% | |
King | NFO ns 23 | 2.15% | ||
Peter Pan | NFO n 09 | 1.92% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.87% | |
Truls | NFO n 23 | 1.87% | ||
Ruska | NFO a | 1.83% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.75% |
IC | Gråpus | NFO n 09 23 | 1.69% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.67% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.67% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.54% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.09% | ||
Frida | NFO n 23 | 5/1/82 | 1.04% | |
Unknown sire of Grynet | 0.934% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.925% |
Mowitz | NFO f 09 | 0.898% | ||
Skaukongen | NFO | 0.898% | ||
Unknown sire of Bamse av Myre | 0.839% | |||
Svarta | NFO ns | 0.838% | ||
Unknown sire of Lado Tristan | 0.838% | |||
Pjusken | NFO n 09 23 | 0.793% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.778% |
Festine | NFO n 09 23 | 0.743% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.732% |
Isabella | NFO f 09 21 | 3/1/85 | 0.729% | |
Unknown sire of Løvetangens Monty | 0.712% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.658% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.584% | |
Dojsan | NFO d 09 | 3/15/72 | 0.573% | |
Lufsen | NFO | 0.573% | ||
Fröya | NFO n 09 | 0.570% | ||
Unknown sire of Maxie | 0.569% | |||
Charlie | NFO n 23 | 3/7/78 | 0.562% | |
Natasja | NFO n | 0.559% | ||
Ficus | NFO ns | 0.559% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.559% | |
Skrekken | NFO n 09 23 | 0.555% | ||
Lurva | NFO n 23 | 4/5/82 | 0.552% | |
Unknown sire of Trollsaga's Justin | 0.552% | |||
Tilly | NFO n 23 | 7/18/80 | 0.550% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.536% |
Saga | NFO n 09 22 | 0.505% | ||
Sigurd | NFO n 09 | 0.505% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.497% |
Nussi | NFO w | 0.487% | ||
4711 | NFO d 23 | 0.487% | ||
Miss Jensen | NFO n 23 | 0.483% | ||
Unknown sire of Misty | 0.483% | |||
Sussi | NFO n 09 23 | 0.463% | ||
Unknown sire of Kine av Skogheim | 0.463% | |||
Unknown sire of Løvetangens Moshe | 0.426% | |||
Vimsa | NFO | 0.421% | ||
Unknown sire of Cathinka | 0.421% | |||
Unknown sire of Pia av Myre | 0.400% | |||
Unknown sire of Maja | 0.397% | |||
Sirikitt | NFO f 09 | 0.377% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.377% | |||
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.354% | |
Sasja | NFO n 09 | 0.354% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.348% | |
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Minon | NFO ns 09 | 0.328% | ||
Mickel | NFO a 09 | 0.328% | ||
Sandra | NFO n 22 | 5/27/70 | 0.325% | |
Juniperus | NFO n 09 | 0.305% | ||
Unknown sire of Pan's Trine | 0.273% | |||
Lady Pootie | NFO n 09 | 0.268% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.266% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.255% | |
Sara | NFO g 23 | 6/25/84 | 0.224% | |
Robin | NFO a 23 | 0.218% | ||
Unknown sire of Nøste | 0.200% | |||
Nøste | NFO n 09 23 | 0.198% | ||
Unknown sire of Frida | 0.198% | |||
Midas | NFO n 23 | 4/10/81 | 0.185% | |
IC | Jessie | NFO a | 6/1/81 | 0.177% |
Miss M | NFO f 09 | 0.159% | ||
Unknown sire of Pinky | 0.159% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.151% | |
Sofus | NFO n 09 | 10/21/76 | 0.151% | |
Kveta | NFO a 09 22 | 0.151% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.150% | |
Darje | NFO * | 0.146% | ||
Miki | NFO * | 0.146% | ||
Hoge | NFO * | 0.146% | ||
Revenka | NFO f 09 | 10/1/93 | 0.146% | |
Nøste | NFO f 09 | 0.146% | ||
Unknown dam of Kine | 0.142% | |||
Kasper | NFO n 09 23 | 0.142% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.137% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.136% | |
Unknown sire of Pan's Sonora | 0.136% | |||
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.102% |
Tinka | NFO a 09 | 3/2/82 | 0.101% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.101% |
IC | Sebastian | NFO n | 0.0977% | |
Anitra | NFO | 0.0854% | ||
Unknown sire of Pandora | 0.0854% | |||
Iselin | NFO n 09 | 0.0755% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0748% | |
Tiger-Lilly | NFO fs 09 23 | 0.0732% | ||
Unknown sire of Guldfakse's Nolida | 0.0732% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0671% |
Caroline | NFO f 23 | 5/19/86 | 0.0671% | |
Marika | NFO n 09 23 | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0504% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0481% | |
Blackie | NFO ns | 0.0397% | ||
Pelle | NFO d 09 | 0.0385% | ||
Dronning Åsa | NFO a 09 | 0.0381% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0381% | |
Unknown sire of Gaute | 0.0305% | |||
Eddy | NFO d | 12/1/82 | 0.0290% | |
Netty | NFO n | 0.0286% | ||
Unknown sire of Baltazar Lurifax | 0.0286% | |||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Petter | NFO ns 09 | 0.0244% | ||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Kasmira | NFO ns | 0.0122% | ||
Sula | NFO a 09 | 0.0122% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Sylvester | NFO w | 0.0092% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Miss Norway | NFO ns | 0.0076% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0076% | |
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
Noseless | NFO a | 0.0061% | ||
Smoky | NFO n 09 | 0.0046% | ||
IC | Fee | NFO f 23 | 0.0046% | |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.146% |
The correctness of this pedigree is not guaranteed.