Foundation Analysis for Himmark's Holly, F, NFO n 09, 10/30/13, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.21% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.63% |
IC | Gråpus | NFO n 09 23 | 3.89% | |
Claire | NFO w 62 | 3.36% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.23% | |
Oskar | NFO n 23 | 8/1/79 | 3.18% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.75% |
Susy | NFO n 09 | 2.46% | ||
Unknown sire of Tussi | 2.46% | |||
King | NFO ns 23 | 2.14% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.09% |
Fius | NFO d 22 | 3/14/79 | 2.08% | |
Nussi | NFO f 09 23 | 2.05% | ||
Peter Pan | NFO n 09 | 1.94% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.83% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.82% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.75% |
Truls | NFO n 23 | 1.52% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.52% | |
Unknown sire of Pan's Trine | 1.47% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.37% | |
Ruska | NFO a | 1.31% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.14% |
Onkel Oscar | NFO a 09 | 1.09% | ||
Frida | NFO n 23 | 5/1/82 | 1.07% | |
Svarta | NFO ns | 0.981% | ||
Unknown sire of Lado Tristan | 0.981% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.894% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.892% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.879% |
Unknown sire of Løvetangens Moshe | 0.817% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.815% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.781% |
Westerblad | NFO f 09 | 8/15/85 | 0.778% | |
Unknown sire of Grynet | 0.762% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.745% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.729% |
Tiger-Lilly | NFO fs 09 23 | 0.720% | ||
Lurva | NFO n 23 | 4/5/82 | 0.698% | |
Unknown sire of Trollsaga's Justin | 0.698% | |||
Festine | NFO n 09 23 | 0.681% | ||
Unknown sire of Bamse av Myre | 0.638% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.632% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.610% |
Pjusken | NFO n 09 23 | 0.596% | ||
Unknown sire of Maxie | 0.554% | |||
Natasja | NFO n | 0.530% | ||
Ficus | NFO ns | 0.530% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.530% | |
Dojsan | NFO d 09 | 3/15/72 | 0.521% | |
Lufsen | NFO | 0.521% | ||
Revenka | NFO f 09 | 10/1/93 | 0.488% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.478% | |
Sirikitt | NFO f 09 | 0.456% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.456% | |||
Skrekken | NFO n 09 23 | 0.455% | ||
Mowitz | NFO f 09 | 0.451% | ||
Skaukongen | NFO | 0.451% | ||
Goldie | NFO f 09 24 | 0.439% | ||
Miss Jensen | NFO n 23 | 0.426% | ||
Unknown sire of Misty | 0.426% | |||
Unknown sire of Guldfakse's Nolida | 0.415% | |||
Sara | NFO g 23 | 6/25/84 | 0.403% | |
Anitra | NFO | 0.403% | ||
Unknown sire of Pandora | 0.403% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.397% |
Charlie | NFO n 23 | 3/7/78 | 0.392% | |
Reidar | NFO a 09 22 | 0.391% | ||
Tilly | NFO n 23 | 7/18/80 | 0.386% | |
Fröya | NFO n 09 | 0.374% | ||
Sussi | NFO n 09 23 | 0.364% | ||
Unknown sire of Kine av Skogheim | 0.364% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.351% | |
Midas | NFO n 23 | 4/10/81 | 0.342% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.342% | |
Troll Puss | 0.341% | |||
Unknown sire of Gråtass | 0.341% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.331% |
Hvitepus | NFO n 09 | 0.325% | ||
Trodor | NFO n 23 | 0.325% | ||
Sanele | NFO ns 09 23 | 0.305% | ||
Blackie | NFO ns | 0.305% | ||
Unknown sire of Maja | 0.298% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.293% | |
Unknown sire of Løvetangens Monty | 0.291% | |||
Vimsa | NFO | 0.277% | ||
Unknown sire of Cathinka | 0.277% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.276% |
Saga | NFO n 09 22 | 0.268% | ||
Sigurd | NFO n 09 | 0.268% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.256% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.240% | |
Miss M | NFO f 09 | 0.239% | ||
Unknown sire of Pinky | 0.239% | |||
Lady Pootie | NFO n 09 | 0.237% | ||
Sandra | NFO n 22 | 5/27/70 | 0.233% | |
Sylvester | NFO w | 0.208% | ||
Tinka | NFO a 09 | 3/2/82 | 0.200% | |
Juniperus | NFO n 09 | 0.198% | ||
Kasmira | NFO ns | 0.195% | ||
Python | NFO a 09 | 0.195% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.195% |
Unknown sire of Negrita av Myre | 0.195% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.195% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Nøste | NFO f 09 | 0.195% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.184% |
Pellion | NFO n 09 23 | 2/20/83 | 0.175% | |
Nussi | NFO w | 0.162% | ||
Sula | NFO a 09 | 0.159% | ||
Dolly | NFO n 09 | 11/6/76 | 0.153% | |
Netty | NFO n | 0.150% | ||
Unknown sire of Baltazar Lurifax | 0.150% | |||
Miss Norway | NFO ns | 0.140% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.140% | |
Unknown sire of Nøste | 0.139% | |||
Minon | NFO ns 09 | 0.134% | ||
Mickel | NFO a 09 | 0.134% | ||
4711 | NFO d 23 | 0.131% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.113% | |
Unknown sire of Pan's Sonora | 0.113% | |||
IC | Jessie | NFO a | 6/1/81 | 0.103% |
Noseless | NFO a | 0.0977% | ||
Rambo | NFO ns 23 | 0.0977% | ||
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
Unknown dam of Kine | 0.0936% | |||
Kasper | NFO n 09 23 | 0.0936% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0893% | |
Sofus | NFO n 09 | 10/21/76 | 0.0893% | |
Caroline | NFO f 23 | 5/19/86 | 0.0854% | |
Robin | NFO a 23 | 0.0839% | ||
Unknown sire of Pia av Myre | 0.0824% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0824% | |
Dronning Åsa | NFO a 09 | 0.0687% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0687% | |
Susi | NFO f 09 | 0.0610% | ||
Unknown sire of Lucia av Elvatun | 0.0610% | |||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Pelle | NFO d 09 | 0.0610% | ||
Kveta | NFO a 09 22 | 0.0587% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0549% | |
Dollie | NFO a 09 22 | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Mister Elvis | NFO ns 23 | 0.0488% | ||
Sasja | NFO n 09 | 0.0488% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0488% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0305% | ||
Unknown sire of Lado Unike | 0.0305% | |||
Iselin | NFO n 09 | 0.0294% | ||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Unknown sire of Jakobellas Amadeus | 0.0244% | |||
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
IC | Fee | NFO f 23 | 0.0137% | |
Smoky | NFO n 09 | 0.0092% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0046% |
The correctness of this pedigree is not guaranteed.