Foundation Analysis for Salling's Litzi, F, NFO n 09, 10/1/03, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 13.3% | ||
Pussi | NFO n 09 | 12/5/82 | 12.5% | |
IC | Josefine | NFO a 09 | 12/1/74 | 6.20% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 4.69% |
IC | Gråpus | NFO n 09 23 | 4.69% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 3.91% |
CH | Putte* | NFO n 09 | 9/15/78 | 3.91% |
Lucy | NFO f 09 23 | 9/14/72 | 3.82% | |
Oskar | NFO n 23 | 8/1/79 | 3.61% | |
Fius | NFO d 22 | 3/14/79 | 3.22% | |
Susy | NFO n 09 | 2.93% | ||
Unknown sire of Tussi | 2.93% | |||
Spirella | NFO ns 09 | 6/5/76 | 2.93% | |
King | NFO ns 23 | 2.57% | ||
Peter Pan | NFO n 09 | 2.20% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Truls | NFO n 23 | 1.71% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.66% | |
Lurva | NFO n 23 | 4/5/82 | 1.66% | |
Unknown sire of Trollsaga's Justin | 1.66% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Onkel Oscar | NFO a 09 | 1.25% | ||
Unknown sire of Pan's Trine | 1.17% | |||
Ruska | NFO a | 0.854% | ||
Unknown sire of Grynet | 0.854% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.781% | |
Festine | NFO n 09 23 | 0.774% | ||
Natasja | NFO n | 0.717% | ||
Ficus | NFO ns | 0.717% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.717% | |
Hvitepus | NFO n 09 | 0.671% | ||
Trodor | NFO n 23 | 0.671% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.586% |
Skrekken | NFO n 09 23 | 0.574% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.439% | |
Lufsen | NFO | 0.439% | ||
Unknown sire of Løvetangens Moshe | 0.391% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
Troll Puss | 0.387% | |||
Unknown sire of Gråtass | 0.387% | |||
Lady Pootie | NFO n 09 | 0.293% | ||
Unknown sire of Maxie | 0.244% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.195% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.195% |
Dronning Åsa | NFO a 09 | 0.195% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.195% | |
Svarta | NFO ns | 0.195% | ||
Unknown sire of Lado Tristan | 0.195% | |||
Pjusken | NFO n 09 23 | 0.195% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.195% |
Miss Jensen | NFO n 23 | 0.171% | ||
Unknown sire of Misty | 0.171% | |||
Sandra | NFO n 22 | 5/27/70 | 0.146% | |
Saga | NFO n 09 22 | 0.0977% | ||
Sigurd | NFO n 09 | 0.0977% | ||
Fröya | NFO n 09 | 0.0977% | ||
Unknown sire of Maja | 0.0977% | |||
Mowitz | NFO f 09 | 0.0977% | ||
Skaukongen | NFO | 0.0977% | ||
Sussi | NFO n 09 23 | 0.0977% | ||
Unknown sire of Kine av Skogheim | 0.0977% | |||
Unknown sire of Løvetangens Monty | 0.0977% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.0488% | |
Unknown dam of Kine | 0.0244% | |||
Kasper | NFO n 09 23 | 0.0244% |
The correctness of this pedigree is not guaranteed.