Foundation Analysis for Dandy Tails Peach Blossom, F, NFO f 09 23, 12/2/13, PT/- | ||||
---|---|---|---|---|
WARNING! Reliability of analysis is only 96.1% (3.94% not traced back to foundation). Real result may be up to 3.94% higher. | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.71% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.92% |
IC | Gråpus | NFO n 09 23 | 3.28% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
Oskar | NFO n 23 | 8/1/79 | 3.07% | |
Claire | NFO w 62 | 2.85% | ||
Fius | NFO d 22 | 3/14/79 | 2.24% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.22% |
Susy | NFO n 09 | 2.18% | ||
Unknown sire of Tussi | 2.18% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.17% |
King | NFO ns 23 | 2.15% | ||
Nussi | NFO f 09 23 | 2.01% | ||
Peter Pan | NFO n 09 | 1.95% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.74% | |
Ruska | NFO a | 1.54% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.49% | |
Truls | NFO n 23 | 1.49% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.48% |
Frida | NFO n 23 | 5/1/82 | 1.44% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.42% |
Haugtussa | NFO n 23 | 1/1/79 | 1.27% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Svarta | NFO ns | 1.06% | ||
Unknown sire of Lado Tristan | 1.06% | |||
Onkel Oscar | NFO a 09 | 1.03% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.931% |
Pjusken | NFO n 09 23 | 0.923% | ||
Mowitz | NFO f 09 | 0.867% | ||
Skaukongen | NFO | 0.867% | ||
Unknown sire of Grynet | 0.745% | |||
Unknown sire of Pan's Trine | 0.728% | |||
Festine | NFO n 09 23 | 0.711% | ||
Lurva | NFO n 23 | 4/5/82 | 0.671% | |
Unknown sire of Trollsaga's Justin | 0.671% | |||
Charlie | NFO n 23 | 3/7/78 | 0.632% | |
Westerblad | NFO f 09 | 8/15/85 | 0.628% | |
Tilly | NFO n 23 | 7/18/80 | 0.612% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.611% |
Unknown sire of Bamse av Myre | 0.606% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.579% | |
Lufsen | NFO | 0.579% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.574% | |
Fröya | NFO n 09 | 0.567% | ||
Unknown sire of Løvetangens Moshe | 0.558% | |||
Natasja | NFO n | 0.529% | ||
Ficus | NFO ns | 0.529% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.529% | |
Skrekken | NFO n 09 23 | 0.529% | ||
Saga | NFO n 09 22 | 0.507% | ||
Sigurd | NFO n 09 | 0.507% | ||
Unknown sire of Maxie | 0.504% | |||
Miss Jensen | NFO n 23 | 0.483% | ||
Unknown sire of Misty | 0.483% | |||
Sirikitt | NFO f 09 | 0.468% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.468% | |||
Sussi | NFO n 09 23 | 0.465% | ||
Unknown sire of Kine av Skogheim | 0.465% | |||
Unknown sire of Maja | 0.461% | |||
Unknown sire of Løvetangens Monty | 0.451% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.439% | |
Revenka | NFO f 09 | 10/1/93 | 0.409% | |
Vimsa | NFO | 0.388% | ||
Unknown sire of Cathinka | 0.388% | |||
Unknown sire of Pia av Myre | 0.382% | |||
Troll Puss | 0.356% | |||
Unknown sire of Gråtass | 0.356% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.356% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.341% |
Sandra | NFO n 22 | 5/27/70 | 0.317% | |
Nussi | NFO w | 0.313% | ||
4711 | NFO d 23 | 0.308% | ||
Electra | NFO n 09 | 4/1/87 | 0.305% | |
Tinka | NFO a 09 | 3/2/82 | 0.304% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.300% |
Petter | NFO ns 09 | 0.287% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.285% | |
Hvitepus | NFO n 09 | 0.278% | ||
Trodor | NFO n 23 | 0.278% | ||
Miss M | NFO f 09 | 0.276% | ||
Unknown sire of Pinky | 0.276% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.267% | |
Tiger-Lilly | NFO fs 09 23 | 0.260% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.250% | |
Blackie | NFO ns | 0.236% | ||
IC | Sebastian | NFO n | 0.235% | |
IC | Jessie | NFO a | 6/1/81 | 0.221% |
Minon | NFO ns 09 | 0.219% | ||
Mickel | NFO a 09 | 0.219% | ||
Sasja | NFO n 09 | 0.214% | ||
Unknown sire of Guldfakse's Nolida | 0.209% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.206% | |
Unknown sire of Pan's Sonora | 0.206% | |||
Pusura | NFO n 09 23 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Unknown sire of Nøste | 0.191% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.185% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.159% |
Unknown dam of Kine | 0.142% | |||
Kasper | NFO n 09 23 | 0.142% | ||
Caroline | NFO f 23 | 5/19/86 | 0.138% | |
Sara | NFO g 23 | 6/25/84 | 0.129% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.125% | |
Anitra | NFO | 0.124% | ||
Unknown sire of Pandora | 0.124% | |||
Dolly | NFO n 09 | 11/6/76 | 0.123% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.122% |
Juniperus | NFO n 09 | 0.120% | ||
Lady Pootie | NFO n 09 | 0.119% | ||
Midas | NFO n 23 | 4/10/81 | 0.112% | |
Robin | NFO a 23 | 0.105% | ||
Dollie | NFO a 09 22 | 0.104% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.104% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.101% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0999% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Reidar | NFO a 09 22 | 0.0977% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0946% | |
Kveta | NFO a 09 22 | 0.0908% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0877% | |
Sofus | NFO n 09 | 10/21/76 | 0.0877% | |
Turbo | NFO n 09 22 | 0.0793% | ||
Sokrates | NFO n 09 23 | 0.0793% | ||
Netty | NFO n | 0.0714% | ||
Mister Elvis | NFO ns 23 | 0.0710% | ||
Sanele | NFO ns 09 23 | 0.0706% | ||
Smoky | NFO n 09 | 0.0687% | ||
Unknown sire of Baltazar Lurifax | 0.0683% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0679% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0671% |
Nøste | NFO n 09 23 | 0.0641% | ||
Unknown sire of Frida | 0.0641% | |||
Nøste | NFO f 09 | 0.0595% | ||
Dronning Åsa | NFO a 09 | 0.0553% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0553% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0504% |
Iselin | NFO n 09 | 0.0439% | ||
Marika | NFO n 09 23 | 0.0427% | ||
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Sula | NFO a 09 | 0.0336% | ||
Stenhaugen's Bjæra | NFO f | 0.0336% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0244% |
Miss Norway | NFO ns | 0.0229% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0229% | |
Unknown sire of Gaute | 0.0214% | |||
Pelle | NFO d 09 | 0.0170% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0168% | |
Sylvester | NFO w | 0.0160% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0153% |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0122% | |
Tjorven | NFO d 09 | 0.0122% | ||
Kasmira | NFO ns | 0.0122% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Noseless | NFO a | 0.0061% | ||
Susi | NFO f 09 | 0.0053% | ||
Unknown sire of Lado Unike | 0.0046% | |||
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Unknown sire of Jakobellas Amadeus | 0.0031% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0031% | |
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
IC | Fee | NFO f 23 | 0.0011% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0004% |
Cats not traced to foundation | ||||
IC | Afrodite's Foia | NFO w | 2.34% | |
Mysula Danny's Legacy | 0.781% | |||
Mysula Jarrah | 0.781% | |||
Hassellidens Hedes | NFO * | 0.0366% |
The correctness of this pedigree is not guaranteed.