Foundation Analysis for Kultapuuhkan SuviSäde, F | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.45% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.21% |
Claire | NFO w 62 | 3.69% | ||
Nussi | NFO f 09 23 | 3.69% | ||
IC | Gråpus | NFO n 09 23 | 3.61% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.49% | |
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
Susy | NFO n 09 | 2.99% | ||
Unknown sire of Tussi | 2.99% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.91% |
Fius | NFO d 22 | 3/14/79 | 2.56% | |
King | NFO ns 23 | 2.35% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.34% |
Spirella | NFO ns 09 | 6/5/76 | 2.18% | |
Frida | NFO n 23 | 5/1/82 | 2.15% | |
Peter Pan | NFO n 09 | 2.11% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 1.95% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.94% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Truls | NFO n 23 | 1.60% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.55% |
IP | Buster | NFO n 09 | 3/2/82 | 1.51% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.34% |
CH | Siru | NFO n 09 22 | 5/15/83 | 1.17% |
Unknown sire of Bamse av Myre | 1.16% | |||
Onkel Oscar | NFO a 09 | 1.14% | ||
Mowitz | NFO f 09 | 1.11% | ||
Skaukongen | NFO | 1.11% | ||
Ruska | NFO a | 0.997% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.941% | |
Unknown sire of Grynet | 0.801% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Sussi | NFO n 09 23 | 0.754% | ||
Unknown sire of Kine av Skogheim | 0.754% | |||
Festine | NFO n 09 23 | 0.734% | ||
Lurva | NFO n 23 | 4/5/82 | 0.677% | |
Unknown sire of Trollsaga's Justin | 0.677% | |||
Skrekken | NFO n 09 23 | 0.645% | ||
Unknown sire of Løvetangens Monty | 0.626% | |||
Fröya | NFO n 09 | 0.595% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.581% | |
Lufsen | NFO | 0.581% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.568% |
Pjusken | NFO n 09 23 | 0.562% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.500% | |
Robin | NFO a 23 | 0.494% | ||
Saga | NFO n 09 22 | 0.491% | ||
Sigurd | NFO n 09 | 0.491% | ||
Minon | NFO ns 09 | 0.488% | ||
Mickel | NFO a 09 | 0.488% | ||
Charlie | NFO n 23 | 3/7/78 | 0.476% | |
Vimsa | NFO | 0.470% | ||
Unknown sire of Cathinka | 0.470% | |||
Natasja | NFO n | 0.466% | ||
Ficus | NFO ns | 0.466% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.466% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.465% | |
Sandra | NFO n 22 | 5/27/70 | 0.447% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.439% |
Tilly | NFO n 23 | 7/18/80 | 0.427% | |
Unknown sire of Maxie | 0.417% | |||
Unknown sire of Pia av Myre | 0.415% | |||
Malka | NFO ns 09 23 | 0.391% | ||
Troll Puss | 0.367% | |||
Unknown sire of Gråtass | 0.367% | |||
Miss Jensen | NFO n 23 | 0.349% | ||
Unknown sire of Misty | 0.349% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.317% |
Svarta | NFO ns | 0.287% | ||
Unknown sire of Lado Tristan | 0.287% | |||
Unknown sire of Maja | 0.281% | |||
Unknown sire of Pan's Trine | 0.281% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.244% | |
Malin | NFO n 09 23 | 10/11/83 | 0.244% | |
Hvitepus | NFO n 09 | 0.222% | ||
Trodor | NFO n 23 | 0.222% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.214% |
Unknown sire of Løvetangens Moshe | 0.208% | |||
Unknown sire of Nøste | 0.208% | |||
Revenka | NFO f 09 | 10/1/93 | 0.195% | |
Lady Pootie | NFO n 09 | 0.174% | ||
IC | Jessie | NFO a | 6/1/81 | 0.171% |
Unknown dam of Kine | 0.149% | |||
Kasper | NFO n 09 23 | 0.149% | ||
Sara | NFO g 23 | 6/25/84 | 0.146% | |
Juniperus | NFO n 09 | 0.146% | ||
Midas | NFO n 23 | 4/10/81 | 0.122% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.122% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.122% |
Tinka | NFO a 09 | 3/2/82 | 0.122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Nøste | NFO f 09 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
Tiger-Lilly | NFO fs 09 23 | 0.0977% | ||
Unknown sire of Guldfakse's Nolida | 0.0977% | |||
Nøste | NFO n 09 23 | 0.0977% | ||
Unknown sire of Frida | 0.0977% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0610% | |
Unknown sire of Pan's Sonora | 0.0610% | |||
Sirikitt | NFO f 09 | 0.0549% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0549% | |||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0488% | |
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
Nussi | NFO w | 0.0244% | ||
4711 | NFO d 23 | 0.0244% | ||
Pelle | NFO d 09 | 0.0244% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0244% | |
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
Miss M | NFO f 09 | 0.0122% | ||
Unknown sire of Pinky | 0.0122% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0061% | |
Sofus | NFO n 09 | 10/21/76 | 0.0061% | |
Kveta | NFO a 09 22 | 0.0061% | ||
Iselin | NFO n 09 | 0.0031% |
The correctness of this pedigree is not guaranteed.