Foundation Analysis for Sunnygirl's Buster, M, NFO ns 09, 2/9/06, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.42% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.62% |
EC | Felix | NFO n 09 | 2/21/86 | 4.05% |
Lucy | NFO f 09 23 | 9/14/72 | 3.58% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 2.66% | |
King | NFO ns 23 | 2.46% | ||
Nussi | NFO f 09 23 | 2.36% | ||
Peter Pan | NFO n 09 | 2.22% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.79% |
Ruska | NFO a | 1.74% | ||
Fius | NFO d 22 | 3/14/79 | 1.74% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.63% | |
Revenka | NFO f 09 | 10/1/93 | 1.56% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.39% |
Susy | NFO n 09 | 1.38% | ||
Unknown sire of Tussi | 1.38% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.29% |
IC | Gråpus | NFO n 09 23 | 1.22% | |
Sirikitt | NFO f 09 | 1.18% | ||
Unknown sire of Gjervfjellet Kitty, DM | 1.18% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.16% |
Svarta | NFO ns | 1.12% | ||
Unknown sire of Lado Tristan | 1.12% | |||
Nussi | NFO w | 1.12% | ||
4711 | NFO d 23 | 1.12% | ||
Onkel Oscar | NFO a 09 | 1.12% | ||
Pjusken | NFO n 09 23 | 1.12% | ||
Mowitz | NFO f 09 | 1.01% | ||
Skaukongen | NFO | 1.01% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.989% | |
Frida | NFO n 23 | 5/1/82 | 0.928% | |
Truls | NFO n 23 | 0.922% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.906% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.893% |
Fröya | NFO n 09 | 0.889% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.882% |
Tiger-Lilly | NFO fs 09 23 | 0.781% | ||
Unknown sire of Guldfakse's Nolida | 0.781% | |||
Unknown sire of Bamse av Myre | 0.752% | |||
Festine | NFO n 09 23 | 0.720% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.708% | |
Minon | NFO ns 09 | 0.671% | ||
Mickel | NFO a 09 | 0.671% | ||
Saga | NFO n 09 22 | 0.669% | ||
Sigurd | NFO n 09 | 0.669% | ||
Tinka | NFO a 09 | 3/2/82 | 0.659% | |
Skrekken | NFO n 09 23 | 0.618% | ||
Unknown sire of Pan's Trine | 0.613% | |||
Unknown sire of Løvetangens Monty | 0.600% | |||
Dolly | NFO n 09 | 11/6/76 | 0.598% | |
Spirella | NFO ns 09 | 6/5/76 | 0.589% | |
Sussi | NFO n 09 23 | 0.579% | ||
Unknown sire of Kine av Skogheim | 0.579% | |||
Unknown sire of Maxie | 0.575% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.568% |
Dojsan | NFO d 09 | 3/15/72 | 0.567% | |
Lufsen | NFO | 0.567% | ||
Miss Jensen | NFO n 23 | 0.567% | ||
Unknown sire of Misty | 0.567% | |||
Unknown sire of Maja | 0.559% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.550% | |
Unknown sire of Løvetangens Moshe | 0.549% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.537% | |
Natasja | NFO n | 0.531% | ||
Ficus | NFO ns | 0.531% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.531% | |
Unknown sire of Grynet | 0.461% | |||
Tilly | NFO n 23 | 7/18/80 | 0.458% | |
Charlie | NFO n 23 | 3/7/78 | 0.458% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.439% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.430% | |
Sofus | NFO n 09 | 10/21/76 | 0.430% | |
Kveta | NFO a 09 22 | 0.430% | ||
Vimsa | NFO | 0.397% | ||
Unknown sire of Cathinka | 0.397% | |||
Turbo | NFO n 09 22 | 0.391% | ||
Sokrates | NFO n 09 23 | 0.391% | ||
Pusura | NFO n 09 23 | 0.391% | ||
Sandra | NFO n 22 | 5/27/70 | 0.364% | |
Troll Puss | 0.360% | |||
Unknown sire of Gråtass | 0.360% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.336% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.317% | |
Lurva | NFO n 23 | 4/5/82 | 0.313% | |
Unknown sire of Trollsaga's Justin | 0.313% | |||
Netty | NFO n | 0.299% | ||
Unknown sire of Baltazar Lurifax | 0.299% | |||
Caroline | NFO f 23 | 5/19/86 | 0.293% | |
IC | Sebastian | NFO n | 0.293% | |
IC | Jessie | NFO a | 6/1/81 | 0.275% |
Pellion | NFO n 09 23 | 2/20/83 | 0.269% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.269% |
Hvitepus | NFO n 09 | 0.236% | ||
Trodor | NFO n 23 | 0.236% | ||
Anitra | NFO | 0.226% | ||
Unknown sire of Pandora | 0.226% | |||
Unknown dam of Kine | 0.222% | |||
Kasper | NFO n 09 23 | 0.222% | ||
Juniperus | NFO n 09 | 0.220% | ||
Nøste | NFO n 09 23 | 0.220% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.215% | |
Unknown sire of Pan's Sonora | 0.215% | |||
Iselin | NFO n 09 | 0.215% | ||
Unknown sire of Pia av Myre | 0.214% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.203% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Petter | NFO ns 09 | 0.195% | ||
Miss M | NFO f 09 | 0.168% | ||
Unknown sire of Pinky | 0.168% | |||
Dronning Åsa | NFO a 09 | 0.111% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.111% | |
Unknown sire of Nøste | 0.107% | |||
Nøste | NFO f 09 | 0.0732% | ||
Mister Elvis | NFO ns 23 | 0.0732% | ||
Robin | NFO a 23 | 0.0702% | ||
Eddy | NFO d | 12/1/82 | 0.0488% | |
Blackie | NFO ns | 0.0488% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0488% |
Sara | NFO g 23 | 6/25/84 | 0.0366% | |
Smoky | NFO n 09 | 0.0366% | ||
Lady Pootie | NFO n 09 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Midas | NFO n 23 | 4/10/81 | 0.0183% | |
Pelle | NFO d 09 | 0.0183% |
The correctness of this pedigree is not guaranteed.