Foundation Analysis for Eden Park de la Modra Kotchka, M, NFO d 09 22, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.83% | |
Claire | NFO w 62 | 5.10% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.95% |
Lucy | NFO f 09 23 | 9/14/72 | 3.87% | |
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
IC | Gråpus | NFO n 09 23 | 3.25% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.85% |
Susy | NFO n 09 | 2.80% | ||
Unknown sire of Tussi | 2.80% | |||
Fius | NFO d 22 | 3/14/79 | 2.61% | |
King | NFO ns 23 | 2.58% | ||
Peter Pan | NFO n 09 | 2.42% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.94% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.94% |
EC | Felix | NFO n 09 | 2/21/86 | 1.83% |
Truls | NFO n 23 | 1.81% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.66% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
Nussi | NFO f 09 23 | 1.61% | ||
Onkel Oscar | NFO a 09 | 1.30% | ||
Ruska | NFO a | 1.21% | ||
Unknown sire of Pan's Trine | 1.05% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.04% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.996% |
Sølvi | NFO ns 23 | 4/1/76 | 0.970% | |
Tiger-Lilly | NFO fs 09 23 | 0.928% | ||
Unknown sire of Grynet | 0.907% | |||
Sirikitt | NFO f 09 | 0.897% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.897% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.879% | |
Lurva | NFO n 23 | 4/5/82 | 0.873% | |
Unknown sire of Trollsaga's Justin | 0.873% | |||
Frida | NFO n 23 | 5/1/82 | 0.854% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.830% |
Festine | NFO n 09 23 | 0.730% | ||
Svarta | NFO ns | 0.650% | ||
Unknown sire of Lado Tristan | 0.650% | |||
Pjusken | NFO n 09 23 | 0.647% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.616% |
Natasja | NFO n | 0.615% | ||
Ficus | NFO ns | 0.615% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.615% | |
Mowitz | NFO f 09 | 0.607% | ||
Skaukongen | NFO | 0.607% | ||
IC | Sebastian | NFO n | 0.586% | |
Unknown sire of Løvetangens Moshe | 0.563% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.550% | |
Lufsen | NFO | 0.550% | ||
Unknown sire of Maxie | 0.511% | |||
Hvitepus | NFO n 09 | 0.508% | ||
Trodor | NFO n 23 | 0.508% | ||
Unknown sire of Bamse av Myre | 0.507% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.488% |
Sasja | NFO n 09 | 0.488% | ||
Skrekken | NFO n 09 23 | 0.473% | ||
Unknown sire of Løvetangens Monty | 0.459% | |||
Tilly | NFO n 23 | 7/18/80 | 0.441% | |
Charlie | NFO n 23 | 3/7/78 | 0.441% | |
Dollie | NFO a 09 22 | 0.439% | ||
Revenka | NFO f 09 | 10/1/93 | 0.439% | |
Fröya | NFO n 09 | 0.430% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.427% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.424% | |
Miss Jensen | NFO n 23 | 0.417% | ||
Unknown sire of Misty | 0.417% | |||
Sussi | NFO n 09 23 | 0.415% | ||
Unknown sire of Kine av Skogheim | 0.415% | |||
Saga | NFO n 09 22 | 0.403% | ||
Sigurd | NFO n 09 | 0.403% | ||
Unknown sire of Guldfakse's Nolida | 0.391% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.375% |
Vimsa | NFO | 0.368% | ||
Unknown sire of Cathinka | 0.368% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.366% | |
Troll Puss | 0.365% | |||
Unknown sire of Gråtass | 0.365% | |||
IC | Jessie | NFO a | 6/1/81 | 0.360% |
Kitty | NFO as 09 23 | 4/1/74 | 0.349% | |
Unknown sire of Maja | 0.323% | |||
Sandra | NFO n 22 | 5/27/70 | 0.295% | |
Robin | NFO a 23 | 0.262% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.220% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.201% |
Unknown sire of Pia av Myre | 0.183% | |||
Lady Pootie | NFO n 09 | 0.177% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.171% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.159% | |
Unknown sire of Pan's Sonora | 0.159% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.153% |
Mister Elvis | NFO ns 23 | 0.150% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.146% | |
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.122% |
Minon | NFO ns 09 | 0.122% | ||
Mickel | NFO a 09 | 0.122% | ||
Electra | NFO n 09 | 4/1/87 | 0.122% | |
Anitra | NFO | 0.122% | ||
Unknown sire of Pandora | 0.122% | |||
Juniperus | NFO n 09 | 0.119% | ||
Nussi | NFO w | 0.110% | ||
Unknown dam of Kine | 0.108% | |||
Kasper | NFO n 09 23 | 0.108% | ||
Dronning Åsa | NFO a 09 | 0.104% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.104% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0977% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Marika | NFO n 09 23 | 0.0977% | ||
Unknown sire of Nøste | 0.0916% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0854% | |
Sofus | NFO n 09 | 10/21/76 | 0.0854% | |
Kveta | NFO a 09 22 | 0.0854% | ||
Sara | NFO g 23 | 6/25/84 | 0.0610% | |
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
4711 | NFO d 23 | 0.0610% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0549% | |
Miss M | NFO f 09 | 0.0488% | ||
Unknown sire of Pinky | 0.0488% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0488% | |
Unknown sire of Gaute | 0.0488% | |||
Unknown sire of Lado Unike | 0.0488% | |||
Iselin | NFO n 09 | 0.0427% | ||
Sanele | NFO ns 09 23 | 0.0427% | ||
Netty | NFO n | 0.0397% | ||
Unknown sire of Baltazar Lurifax | 0.0397% | |||
IC | Fee | NFO f 23 | 0.0275% | |
Reidar | NFO a 09 22 | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
Blackie | NFO ns | 0.0244% | ||
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0092% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0061% |
The correctness of this pedigree is not guaranteed.