Foundation Analysis for Solitaire vom Bergwald, F, NFO at 09, 4/8/13, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.38% |
Pussi | NFO n 09 | 12/5/82 | 4.82% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.13% | |
Oskar | NFO n 23 | 8/1/79 | 2.91% | |
King | NFO ns 23 | 2.80% | ||
Claire | NFO w 62 | 2.74% | ||
Peter Pan | NFO n 09 | 2.53% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.53% |
Susy | NFO n 09 | 2.44% | ||
Unknown sire of Tussi | 2.44% | |||
Fius | NFO d 22 | 3/14/79 | 2.22% | |
IC | Gråpus | NFO n 09 23 | 2.22% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.95% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.90% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.70% |
Ruska | NFO a | 1.70% | ||
Truls | NFO n 23 | 1.60% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.50% |
Nussi | NFO f 09 23 | 1.47% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.39% | |
Onkel Oscar | NFO a 09 | 1.33% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.31% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.29% |
EC | Felix | NFO n 09 | 2/21/86 | 1.15% |
Festine | NFO n 09 23 | 1.05% | ||
Natasja | NFO n | 0.952% | ||
Ficus | NFO ns | 0.952% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.952% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.914% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.852% |
Unknown sire of Løvetangens Monty | 0.822% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.804% | |
Lufsen | NFO | 0.804% | ||
Unknown sire of Grynet | 0.798% | |||
Sirikitt | NFO f 09 | 0.781% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.781% | |||
Fröya | NFO n 09 | 0.775% | ||
Lurva | NFO n 23 | 4/5/82 | 0.740% | |
Unknown sire of Trollsaga's Justin | 0.740% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.737% |
Haugtussa | NFO n 23 | 1/1/79 | 0.731% | |
Pjusken | NFO n 09 23 | 0.723% | ||
Minon | NFO ns 09 | 0.722% | ||
Mickel | NFO a 09 | 0.722% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.706% |
Unknown sire of Maxie | 0.703% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.692% |
Mowitz | NFO f 09 | 0.685% | ||
Skaukongen | NFO | 0.685% | ||
Svarta | NFO ns | 0.644% | ||
Unknown sire of Lado Tristan | 0.644% | |||
Ruffen | NFO n 09 23 | 0.623% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.594% | |
Skrekken | NFO n 09 23 | 0.593% | ||
IC | Fee | NFO f 23 | 0.590% | |
Trixi | NFO n 09 | 5/31/86 | 0.586% | |
Unknown sire of Løvetangens Moshe | 0.584% | |||
Unknown sire of Pan's Trine | 0.576% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.563% | |
Saga | NFO n 09 22 | 0.535% | ||
Sigurd | NFO n 09 | 0.535% | ||
Miss Jensen | NFO n 23 | 0.532% | ||
Unknown sire of Misty | 0.532% | |||
Troll Puss | 0.525% | |||
Unknown sire of Gråtass | 0.525% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.483% |
Unknown sire of Bamse av Myre | 0.449% | |||
Hvitepus | NFO n 09 | 0.424% | ||
Trodor | NFO n 23 | 0.424% | ||
Charlie | NFO n 23 | 3/7/78 | 0.412% | |
Tilly | NFO n 23 | 7/18/80 | 0.402% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.392% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.381% | |
Unknown sire of Pan's Sonora | 0.381% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.372% |
Sussi | NFO n 09 23 | 0.369% | ||
Unknown sire of Kine av Skogheim | 0.369% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.368% |
Unknown sire of Maja | 0.362% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.346% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.343% |
Dolly | NFO n 09 | 11/6/76 | 0.294% | |
Vimsa | NFO | 0.271% | ||
Unknown sire of Cathinka | 0.271% | |||
Nøste | NFO n 09 23 | 0.264% | ||
Frida | NFO n 23 | 5/1/82 | 0.256% | |
Dronning Åsa | NFO a 09 | 0.249% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.249% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.247% |
Unknown sire of Pia av Myre | 0.243% | |||
Sula | NFO a 09 | 0.214% | ||
Sandra | NFO n 22 | 5/27/70 | 0.212% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.209% | |
Reidar | NFO a 09 22 | 0.206% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.205% | |
Sofus | NFO n 09 | 10/21/76 | 0.205% | |
Kveta | NFO a 09 22 | 0.205% | ||
Revenka | NFO f 09 | 10/1/93 | 0.198% | |
Unknown dam of Kine | 0.194% | |||
Kasper | NFO n 09 23 | 0.194% | ||
Tiger-Lilly | NFO fs 09 23 | 0.183% | ||
Netty | NFO n | 0.180% | ||
Tinka | NFO a 09 | 3/2/82 | 0.176% | |
Unknown sire of Baltazar Lurifax | 0.174% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.173% | |
Nussi | NFO w | 0.169% | ||
Unknown sire of Frida | 0.167% | |||
4711 | NFO d 23 | 0.163% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.159% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.158% |
Juniperus | NFO n 09 | 0.152% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.144% | |
Lady Pootie | NFO n 09 | 0.129% | ||
Sanele | NFO ns 09 23 | 0.126% | ||
Unknown sire of Nøste | 0.121% | |||
IC | Jessie | NFO a | 6/1/81 | 0.120% |
Unknown sire of Guldfakse's Nolida | 0.116% | |||
Iselin | NFO n 09 | 0.103% | ||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0977% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Sara | NFO g 23 | 6/25/84 | 0.0900% | |
Miss M | NFO f 09 | 0.0832% | ||
Unknown sire of Pinky | 0.0832% | |||
Midas | NFO n 23 | 4/10/81 | 0.0820% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0778% | |
Shinae | NFO f 09 | 0.0763% | ||
Turbo | NFO n 09 22 | 0.0732% | ||
Sokrates | NFO n 09 23 | 0.0732% | ||
Anitra | NFO | 0.0702% | ||
Unknown sire of Pandora | 0.0702% | |||
Sylvester | NFO w | 0.0626% | ||
Blackie | NFO ns | 0.0626% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0610% | |
Bommy v. Freyhof | RUS a | 0.0500% | ||
Petter | NFO ns 09 | 0.0488% | ||
IC | Sebastian | NFO n | 0.0488% | |
Pusura | NFO n 09 23 | 0.0488% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0458% |
Unknown sire of Gaute | 0.0427% | |||
Robin | NFO a 23 | 0.0393% | ||
Mister Elvis | NFO ns 23 | 0.0380% | ||
Unknown sire of Petrine | 0.0366% | |||
Punny v. Freyhof | RUS a | 0.0355% | ||
Festina Lente | NFO g 09 | 0.0336% | ||
Lunketuss Palle | NFO d 09 | 0.0336% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0320% | |
Caroline | NFO f 23 | 5/19/86 | 0.0305% | |
Miss Norway | NFO ns | 0.0290% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0290% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0275% | |
Dollie | NFO a 09 22 | 0.0275% | ||
Susi | NFO f 09 | 0.0259% | ||
Nøste | NFO f 09 | 0.0244% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Swenja von Birkeland | NFO | 0.0244% | ||
Odin von Birkeland | NFO | 0.0244% | ||
Fines von Mosby | NFO | 0.0244% | ||
Ole v Anna-Söra | NFO | 0.0244% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0214% | |
Sasja | NFO n 09 | 0.0183% | ||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
Smoky | NFO n 09 | 0.0137% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Kasmira | NFO ns | 0.0122% | ||
Marika | NFO n 09 23 | 0.0092% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Pelle | NFO d 09 | 0.0080% | ||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Noseless | NFO a | 0.0061% | ||
Unknown sire of Lado Unike | 0.0061% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0031% | |
Electra | NFO n 09 | 4/1/87 | 0.0015% |
The correctness of this pedigree is not guaranteed.