Foundation Analysis for Far Away Frozen Lands Fiocco di Neve, F, NFO, 5/28/10, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.09% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.96% |
Susy | NFO n 09 | 5.11% | ||
Unknown sire of Tussi | 5.11% | |||
Oskar | NFO n 23 | 8/1/79 | 4.41% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.86% |
IC | Gråpus | NFO n 09 23 | 3.78% | |
Claire | NFO w 62 | 3.64% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.76% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.32% |
Lucy | NFO f 09 23 | 9/14/72 | 2.31% | |
Frida | NFO n 23 | 5/1/82 | 2.25% | |
Truls | NFO n 23 | 2.03% | ||
Fius | NFO d 22 | 3/14/79 | 1.76% | |
Nussi | NFO f 09 23 | 1.65% | ||
King | NFO ns 23 | 1.57% | ||
Ruska | NFO a | 1.54% | ||
Svarta | NFO ns | 1.44% | ||
Unknown sire of Lado Tristan | 1.44% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.44% | |
Peter Pan | NFO n 09 | 1.39% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.31% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.31% |
IP | Buster | NFO n 09 | 3/2/82 | 1.30% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.30% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.22% |
Unknown sire of Løvetangens Monty | 1.15% | |||
Pernille | NFO n 09 22 | 5/15/83 | 1.14% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.05% | |
Unknown sire of Grynet | 1.01% | |||
Unknown sire of Maxie | 0.939% | |||
Mowitz | NFO f 09 | 0.772% | ||
Skaukongen | NFO | 0.772% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.754% | |
Onkel Oscar | NFO a 09 | 0.743% | ||
Unknown sire of Løvetangens Moshe | 0.726% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.719% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.711% | |
Westerblad | NFO f 09 | 8/15/85 | 0.688% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.684% | |
Sussi | NFO n 09 23 | 0.652% | ||
Unknown sire of Kine av Skogheim | 0.652% | |||
Juniperus | NFO n 09 | 0.642% | ||
Lurva | NFO n 23 | 4/5/82 | 0.587% | |
Unknown sire of Trollsaga's Justin | 0.587% | |||
Festine | NFO n 09 23 | 0.584% | ||
Miss M | NFO f 09 | 0.572% | ||
Unknown sire of Pinky | 0.572% | |||
Miss Jensen | NFO n 23 | 0.561% | ||
Unknown sire of Misty | 0.561% | |||
Unknown sire of Bamse av Myre | 0.529% | |||
Fröya | NFO n 09 | 0.521% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.494% | |
Lufsen | NFO | 0.494% | ||
Natasja | NFO n | 0.451% | ||
Ficus | NFO ns | 0.451% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.451% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.403% |
Ruffen | NFO n 09 23 | 0.391% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.391% | |
Pjusken | NFO n 09 23 | 0.365% | ||
Skrekken | NFO n 09 23 | 0.355% | ||
Dolly | NFO n 09 | 11/6/76 | 0.320% | |
Unknown sire of Pan's Trine | 0.315% | |||
Troll Puss | 0.292% | |||
Unknown sire of Gråtass | 0.292% | |||
Saga | NFO n 09 22 | 0.259% | ||
Sigurd | NFO n 09 | 0.259% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.258% |
Nussi | NFO w | 0.233% | ||
4711 | NFO d 23 | 0.233% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.217% |
Isabella | NFO f 09 21 | 3/1/85 | 0.209% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.201% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.201% |
Sandra | NFO n 22 | 5/27/70 | 0.186% | |
Dronning Åsa | NFO a 09 | 0.184% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.184% | |
Hvitepus | NFO n 09 | 0.183% | ||
Trodor | NFO n 23 | 0.183% | ||
Unknown sire of Maja | 0.183% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.174% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.170% | |
Unknown sire of Pan's Sonora | 0.170% | |||
Sirikitt | NFO f 09 | 0.168% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.168% | |||
Netty | NFO n | 0.166% | ||
Unknown sire of Baltazar Lurifax | 0.166% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.132% |
Unknown dam of Kine | 0.130% | |||
Kasper | NFO n 09 23 | 0.130% | ||
Sanele | NFO ns 09 23 | 0.125% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
Unknown sire of Pia av Myre | 0.121% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.105% |
Sara | NFO g 23 | 6/25/84 | 0.101% | |
Midas | NFO n 23 | 4/10/81 | 0.101% | |
Pusura | NFO n 09 23 | 0.0977% | ||
Reidar | NFO a 09 22 | 0.0977% | ||
Vimsa | NFO | 0.0961% | ||
Unknown sire of Cathinka | 0.0961% | |||
Lady Pootie | NFO n 09 | 0.0931% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0923% |
Tinka | NFO a 09 | 3/2/82 | 0.0870% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0870% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0866% |
Tilly | NFO n 23 | 7/18/80 | 0.0717% | |
Charlie | NFO n 23 | 3/7/78 | 0.0717% | |
Bommy v. Freyhof | RUS a | 0.0641% | ||
Unknown sire of Nøste | 0.0603% | |||
Robin | NFO a 23 | 0.0504% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Punny v. Freyhof | RUS a | 0.0458% | ||
Festina Lente | NFO g 09 | 0.0427% | ||
Lunketuss Palle | NFO d 09 | 0.0427% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0397% | ||
Mister Elvis | NFO ns 23 | 0.0366% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0305% | |
Sofus | NFO n 09 | 10/21/76 | 0.0305% | |
Kveta | NFO a 09 22 | 0.0305% | ||
Nøste | NFO n 09 23 | 0.0305% | ||
Unknown sire of Frida | 0.0305% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0305% | |
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Blackie | NFO ns | 0.0244% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0244% |
IC | Fee | NFO f 23 | 0.0229% | |
Iselin | NFO n 09 | 0.0153% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Sylvester | NFO w | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0122% |
The correctness of this pedigree is not guaranteed.