Foundation Analysis for IC Kronängens Larissa, F, NFO fs 09 23, 5/29/13, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.26% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.33% |
Lucy | NFO f 09 23 | 9/14/72 | 3.74% | |
Oskar | NFO n 23 | 8/1/79 | 3.52% | |
IC | Gråpus | NFO n 09 23 | 2.87% | |
King | NFO ns 23 | 2.56% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.46% |
Fius | NFO d 22 | 3/14/79 | 2.43% | |
Peter Pan | NFO n 09 | 2.28% | ||
Susy | NFO n 09 | 2.09% | ||
Unknown sire of Tussi | 2.09% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 2.02% | |
Nussi | NFO f 09 23 | 1.91% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.76% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.71% |
Truls | NFO n 23 | 1.60% | ||
Ruska | NFO a | 1.59% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.44% |
Frida | NFO n 23 | 5/1/82 | 1.32% | |
Unknown sire of Pan's Trine | 1.28% | |||
Missisalexis | NFO n 22 | 5/1/85 | 1.20% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.19% |
Onkel Oscar | NFO a 09 | 1.18% | ||
Claire | NFO w 62 | 1.16% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.15% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Mowitz | NFO f 09 | 1.04% | ||
Skaukongen | NFO | 1.04% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.01% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.984% |
Electra | NFO n 09 | 4/1/87 | 0.978% | |
Pjusken | NFO n 09 23 | 0.966% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.855% |
Unknown sire of Grynet | 0.799% | |||
Festine | NFO n 09 23 | 0.778% | ||
Unknown sire of Løvetangens Moshe | 0.745% | |||
Svarta | NFO ns | 0.742% | ||
Unknown sire of Lado Tristan | 0.742% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.717% |
Skrekken | NFO n 09 23 | 0.713% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.697% | |
Spirella | NFO ns 09 | 6/5/76 | 0.681% | |
Unknown sire of Maxie | 0.663% | |||
Blackie | NFO ns | 0.656% | ||
Charlie | NFO n 23 | 3/7/78 | 0.645% | |
Tilly | NFO n 23 | 7/18/80 | 0.623% | |
Dojsan | NFO d 09 | 3/15/72 | 0.616% | |
Lufsen | NFO | 0.616% | ||
Saga | NFO n 09 22 | 0.612% | ||
Sigurd | NFO n 09 | 0.612% | ||
Sussi | NFO n 09 23 | 0.597% | ||
Unknown sire of Kine av Skogheim | 0.597% | |||
Unknown sire of Løvetangens Monty | 0.581% | |||
Fröya | NFO n 09 | 0.575% | ||
Miss Jensen | NFO n 23 | 0.573% | ||
Unknown sire of Misty | 0.573% | |||
Sirikitt | NFO f 09 | 0.569% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.569% | |||
Unknown sire of Bamse av Myre | 0.557% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.553% | |
Natasja | NFO n | 0.534% | ||
Ficus | NFO ns | 0.534% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.534% | |
Lurva | NFO n 23 | 4/5/82 | 0.510% | |
Unknown sire of Trollsaga's Justin | 0.510% | |||
Unknown sire of Maja | 0.483% | |||
Unknown sire of Pia av Myre | 0.474% | |||
Vimsa | NFO | 0.447% | ||
Unknown sire of Cathinka | 0.447% | |||
Tiger-Lilly | NFO fs 09 23 | 0.412% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.398% |
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.383% | |
IC | Jessie | NFO a | 6/1/81 | 0.368% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.362% | |
Turbo | NFO n 09 22 | 0.354% | ||
Sokrates | NFO n 09 23 | 0.354% | ||
Sandra | NFO n 22 | 5/27/70 | 0.353% | |
Minon | NFO ns 09 | 0.339% | ||
Mickel | NFO a 09 | 0.339% | ||
Nussi | NFO w | 0.332% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.328% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.323% | |
Unknown sire of Pan's Sonora | 0.323% | |||
4711 | NFO d 23 | 0.306% | ||
Hvitepus | NFO n 09 | 0.302% | ||
Trodor | NFO n 23 | 0.302% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.286% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.285% |
Revenka | NFO f 09 | 10/1/93 | 0.284% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.282% | |
Sasja | NFO n 09 | 0.275% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.266% |
Dolly | NFO n 09 | 11/6/76 | 0.258% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.256% |
Unknown sire of Nøste | 0.237% | |||
Tinka | NFO a 09 | 3/2/82 | 0.214% | |
Petter | NFO ns 09 | 0.195% | ||
Tussi | NFO f 09 23 | 0.195% | ||
Netty | NFO n | 0.179% | ||
Robin | NFO a 23 | 0.174% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.165% | |
Sofus | NFO n 09 | 10/21/76 | 0.165% | |
Kveta | NFO a 09 22 | 0.165% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.164% | |
Unknown sire of Baltazar Lurifax | 0.161% | |||
Nøste | NFO n 09 23 | 0.156% | ||
Unknown sire of Guldfakse's Nolida | 0.153% | |||
Unknown dam of Kine | 0.144% | |||
Kasper | NFO n 09 23 | 0.144% | ||
Caroline | NFO f 23 | 5/19/86 | 0.134% | |
Miss M | NFO f 09 | 0.130% | ||
Unknown sire of Pinky | 0.130% | |||
Anitra | NFO | 0.126% | ||
Unknown sire of Pandora | 0.126% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.116% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.107% |
Sara | NFO g 23 | 6/25/84 | 0.0923% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0854% |
Juniperus | NFO n 09 | 0.0843% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0839% |
Iselin | NFO n 09 | 0.0824% | ||
Midas | NFO n 23 | 4/10/81 | 0.0771% | |
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Lady Pootie | NFO n 09 | 0.0715% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0702% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0671% | |
Tjorven | NFO d 09 | 0.0610% | ||
Sylvester | NFO w | 0.0595% | ||
Dronning Åsa | NFO a 09 | 0.0589% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0589% | |
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Marika | NFO n 09 23 | 0.0443% | ||
Nøste | NFO f 09 | 0.0427% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0397% | |
Smoky | NFO n 09 | 0.0366% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0366% | |
Miss Norway | NFO ns | 0.0320% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0320% | |
Sula | NFO a 09 | 0.0305% | ||
Unknown sire of Lado Unike | 0.0259% | |||
Furulusa | NFO n 09 | 7/1/84 | 0.0244% | |
IC | Sebastian | NFO n | 0.0244% | |
Kasmira | NFO ns | 0.0244% | ||
Unknown sire of Gaute | 0.0221% | |||
Unknown sire of Frida | 0.0191% | |||
Maybe | NFO g 09 | 0.0183% | ||
Quatro | NFO f 09 | 0.0183% | ||
Unknown sire of Baltazar Sahra | 0.0183% | |||
Pelle | NFO d 09 | 0.0153% | ||
Susi | NFO f 09 | 0.0137% | ||
CH | Kvitpus | NFO w | 0.0122% | |
Noseless | NFO a | 0.0122% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Sanele | NFO ns 09 23 | 0.0084% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Eddy | NFO d | 12/1/82 | 0.0069% | |
IC | Fee | NFO f 23 | 0.0069% | |
Mister Elvis | NFO ns 23 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0046% | ||
Pusmissmiramis | NFO f 09 | 0.0031% | ||
Dollie | NFO a 09 22 | 0.0031% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0023% |
The correctness of this pedigree is not guaranteed.