Foundation Analysis for Usher Gatonegro, M, NFO n 09 23, PL/PL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.80% | |
Claire | NFO w 62 | 5.99% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.57% |
IC | Gråpus | NFO n 09 23 | 4.54% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.62% |
Lucy | NFO f 09 23 | 9/14/72 | 3.11% | |
Susy | NFO n 09 | 2.99% | ||
Unknown sire of Tussi | 2.99% | |||
Oskar | NFO n 23 | 8/1/79 | 2.84% | |
Spirella | NFO ns 09 | 6/5/76 | 2.62% | |
Nussi | NFO f 09 23 | 2.50% | ||
Fius | NFO d 22 | 3/14/79 | 2.48% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.44% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.36% |
King | NFO ns 23 | 2.05% | ||
Putte | NFO n 22 | 9/15/78 | 1.95% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Peter Pan | NFO n 09 | 1.84% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.66% |
Frida | NFO n 23 | 5/1/82 | 1.56% | |
Truls | NFO n 23 | 1.49% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.33% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.29% |
IP | Buster | NFO n 09 | 3/2/82 | 1.23% |
Onkel Oscar | NFO a 09 | 1.06% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.01% | |
Lurva | NFO n 23 | 4/5/82 | 0.986% | |
Unknown sire of Trollsaga's Justin | 0.986% | |||
Mowitz | NFO f 09 | 0.946% | ||
Skaukongen | NFO | 0.946% | ||
Ruska | NFO a | 0.841% | ||
Unknown sire of Bamse av Myre | 0.800% | |||
Festine | NFO n 09 23 | 0.796% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.772% |
Unknown sire of Pan's Trine | 0.745% | |||
Unknown sire of Grynet | 0.743% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.739% | |
Dojsan | NFO d 09 | 3/15/72 | 0.616% | |
Lufsen | NFO | 0.616% | ||
Sussi | NFO n 09 23 | 0.615% | ||
Unknown sire of Kine av Skogheim | 0.615% | |||
Svarta | NFO ns | 0.583% | ||
Unknown sire of Lado Tristan | 0.583% | |||
Natasja | NFO n | 0.554% | ||
Ficus | NFO ns | 0.554% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.554% | |
Fröya | NFO n 09 | 0.499% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.488% |
Unknown sire of Løvetangens Moshe | 0.452% | |||
Skrekken | NFO n 09 23 | 0.439% | ||
Troll Puss | 0.398% | |||
Unknown sire of Gråtass | 0.398% | |||
Hvitepus | NFO n 09 | 0.397% | ||
Trodor | NFO n 23 | 0.397% | ||
Charlie | NFO n 23 | 3/7/78 | 0.397% | |
Minon | NFO ns 09 | 0.391% | ||
Mickel | NFO a 09 | 0.391% | ||
Alexis | NFO n 23 | 9/30/87 | 0.391% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.391% |
Unknown sire of Maxie | 0.390% | |||
Tilly | NFO n 23 | 7/18/80 | 0.372% | |
Unknown sire of Løvetangens Monty | 0.328% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.317% |
Kitty | NFO as 09 23 | 4/1/74 | 0.295% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.293% | |
Lady Pootie | NFO n 09 | 0.282% | ||
Pjusken | NFO n 09 23 | 0.262% | ||
Vimsa | NFO | 0.262% | ||
Unknown sire of Cathinka | 0.262% | |||
Miss Jensen | NFO n 23 | 0.261% | ||
Unknown sire of Misty | 0.261% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.259% |
Anitra | NFO | 0.244% | ||
Unknown sire of Pandora | 0.244% | |||
Miss Norway | NFO ns | 0.220% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.220% | |
Saga | NFO n 09 22 | 0.214% | ||
Sigurd | NFO n 09 | 0.214% | ||
Unknown sire of Pia av Myre | 0.195% | |||
Susi | NFO f 09 | 0.195% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Sylvester | NFO w | 0.195% | ||
Hoya | NFO n 09 | 4/14/83 | 0.195% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Robin | NFO a 23 | 0.192% | ||
Sandra | NFO n 22 | 5/27/70 | 0.188% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.183% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.146% |
Nøste | NFO f 09 | 0.146% | ||
Unknown sire of Maja | 0.131% | |||
Unknown dam of Kine | 0.125% | |||
Kasper | NFO n 09 23 | 0.125% | ||
Sirikitt | NFO f 09 | 0.119% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.119% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.110% | |
Juniperus | NFO n 09 | 0.110% | ||
Dronning Åsa | NFO a 09 | 0.0977% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0977% | |
Unknown sire of Nøste | 0.0977% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0977% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0977% | |
IC | Jessie | NFO a | 6/1/81 | 0.0854% |
Sara | NFO g 23 | 6/25/84 | 0.0732% | |
Smoky | NFO n 09 | 0.0732% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0671% | |
Unknown sire of Pan's Sonora | 0.0671% | |||
Miss M | NFO f 09 | 0.0549% | ||
Unknown sire of Pinky | 0.0549% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
Dolly | NFO n 09 | 11/6/76 | 0.0488% | |
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Sula | NFO a 09 | 0.0488% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0488% | ||
Unknown sire of Guldfakse's Nolida | 0.0488% | |||
Midas | NFO n 23 | 4/10/81 | 0.0366% | |
Pelle | NFO d 09 | 0.0366% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0366% |
Netty | NFO n | 0.0244% | ||
Unknown sire of Baltazar Lurifax | 0.0244% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0244% | |
Nussi | NFO w | 0.0122% | ||
4711 | NFO d 23 | 0.0122% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0122% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0031% | |
Sofus | NFO n 09 | 10/21/76 | 0.0031% | |
Kveta | NFO a 09 22 | 0.0031% | ||
Iselin | NFO n 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.