Foundation Analysis for Winterland's Lysa, F, NFO f 22, 10/30/12, SE/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.42% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.35% |
Claire | NFO w 62 | 4.44% | ||
Oskar | NFO n 23 | 8/1/79 | 3.42% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.37% | |
IC | Gråpus | NFO n 09 23 | 2.90% | |
Nussi | NFO f 09 23 | 2.62% | ||
Susy | NFO n 09 | 2.45% | ||
Unknown sire of Tussi | 2.45% | |||
Fius | NFO d 22 | 3/14/79 | 2.36% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.35% |
King | NFO ns 23 | 2.28% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.19% |
Peter Pan | NFO n 09 | 2.02% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.86% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.82% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.59% | |
Truls | NFO n 23 | 1.54% | ||
Ruska | NFO a | 1.49% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.42% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.15% |
Onkel Oscar | NFO a 09 | 1.09% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.999% | |
Frida | NFO n 23 | 5/1/82 | 0.940% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.897% |
Unknown sire of Pan's Trine | 0.884% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.842% |
Unknown sire of Bamse av Myre | 0.840% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.769% | |
Unknown sire of Grynet | 0.769% | |||
Revenka | NFO f 09 | 10/1/93 | 0.763% | |
Pjusken | NFO n 09 23 | 0.740% | ||
Festine | NFO n 09 23 | 0.735% | ||
Lurva | NFO n 23 | 4/5/82 | 0.717% | |
Unknown sire of Trollsaga's Justin | 0.717% | |||
Svarta | NFO ns | 0.664% | ||
Unknown sire of Lado Tristan | 0.664% | |||
Mowitz | NFO f 09 | 0.636% | ||
Skaukongen | NFO | 0.636% | ||
Unknown sire of Løvetangens Moshe | 0.617% | |||
Tiger-Lilly | NFO fs 09 23 | 0.603% | ||
Skrekken | NFO n 09 23 | 0.596% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.586% |
Dojsan | NFO d 09 | 3/15/72 | 0.581% | |
Lufsen | NFO | 0.581% | ||
Unknown sire of Maxie | 0.574% | |||
Natasja | NFO n | 0.572% | ||
Ficus | NFO ns | 0.572% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.572% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.535% |
Unknown sire of Løvetangens Monty | 0.530% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.504% | |
Sirikitt | NFO f 09 | 0.500% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.500% | |||
Miss Jensen | NFO n 23 | 0.472% | ||
Unknown sire of Misty | 0.472% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.462% | |
Sussi | NFO n 09 23 | 0.449% | ||
Unknown sire of Kine av Skogheim | 0.449% | |||
Fröya | NFO n 09 | 0.430% | ||
Saga | NFO n 09 22 | 0.430% | ||
Sigurd | NFO n 09 | 0.430% | ||
Charlie | NFO n 23 | 3/7/78 | 0.401% | |
Tilly | NFO n 23 | 7/18/80 | 0.392% | |
Unknown sire of Guldfakse's Nolida | 0.381% | |||
Unknown sire of Maja | 0.370% | |||
Troll Puss | 0.368% | |||
Unknown sire of Gråtass | 0.368% | |||
Turbo | NFO n 09 22 | 0.348% | ||
Sokrates | NFO n 09 23 | 0.348% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.342% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.318% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.314% | |
Hvitepus | NFO n 09 | 0.312% | ||
Trodor | NFO n 23 | 0.312% | ||
Nussi | NFO w | 0.309% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.305% |
Pernille | NFO n 09 22 | 5/15/83 | 0.289% | |
4711 | NFO d 23 | 0.287% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.285% |
IC | Jessie | NFO a | 6/1/81 | 0.284% |
Sandra | NFO n 22 | 5/27/70 | 0.282% | |
Vimsa | NFO | 0.279% | ||
Unknown sire of Cathinka | 0.279% | |||
Minon | NFO ns 09 | 0.258% | ||
Mickel | NFO a 09 | 0.258% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.257% |
CH | Simris | NFO f 23 | 12/21/81 | 0.255% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.238% | |
Unknown sire of Pan's Sonora | 0.238% | |||
Tinka | NFO a 09 | 3/2/82 | 0.229% | |
Juniperus | NFO n 09 | 0.218% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.202% | |
Unknown sire of Pia av Myre | 0.195% | |||
Petter | NFO ns 09 | 0.195% | ||
Sara | NFO g 23 | 6/25/84 | 0.189% | |
Reidar | NFO a 09 22 | 0.183% | ||
Lady Pootie | NFO n 09 | 0.161% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.159% |
Nøste | NFO f 09 | 0.146% | ||
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.143% | |
Sofus | NFO n 09 | 10/21/76 | 0.143% | |
Kveta | NFO a 09 22 | 0.143% | ||
Midas | NFO n 23 | 4/10/81 | 0.143% | |
Dolly | NFO n 09 | 11/6/76 | 0.131% | |
Blackie | NFO ns | 0.128% | ||
Dronning Åsa | NFO a 09 | 0.124% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.124% | |
Miss M | NFO f 09 | 0.114% | ||
Unknown sire of Pinky | 0.114% | |||
Caroline | NFO f 23 | 5/19/86 | 0.110% | |
Unknown dam of Kine | 0.108% | |||
Kasper | NFO n 09 23 | 0.108% | ||
IC | Fee | NFO f 23 | 0.104% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.101% | |
Unknown sire of Nøste | 0.0977% | |||
Shinae | NFO f 09 | 0.0977% | ||
Netty | NFO n | 0.0870% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0854% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0793% |
Robin | NFO a 23 | 0.0771% | ||
Unknown sire of Baltazar Lurifax | 0.0748% | |||
Dollie | NFO a 09 22 | 0.0732% | ||
Pussi | NFO n 09 | 0.0732% | ||
Iselin | NFO n 09 | 0.0717% | ||
Sanele | NFO ns 09 23 | 0.0702% | ||
Unknown sire of Gaute | 0.0610% | |||
Anitra | NFO | 0.0580% | ||
Unknown sire of Pandora | 0.0580% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0565% |
Sasja | NFO n 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
Sula | NFO a 09 | 0.0488% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0488% | |
Tjorven | NFO d 09 | 0.0488% | ||
Pelle | NFO d 09 | 0.0458% | ||
Nøste | NFO n 09 23 | 0.0397% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0376% |
Smoky | NFO n 09 | 0.0366% | ||
Unknown sire of Frida | 0.0275% | |||
Marika | NFO n 09 23 | 0.0244% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Mister Elvis | NFO ns 23 | 0.0229% | ||
Unknown sire of Lado Unike | 0.0221% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0214% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0183% | |
Rambo | NFO ns 23 | 0.0122% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0092% | |
Sylvester | NFO w | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Miss Norway | NFO ns | 0.0061% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Susi | NFO f 09 | 0.0031% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Bommy v. Freyhof | RUS a | 0.0010% | ||
Festina Lente | NFO g 09 | 0.0008% | ||
Lunketuss Palle | NFO d 09 | 0.0008% | ||
Punny v. Freyhof | RUS a | 0.0006% |
The correctness of this pedigree is not guaranteed.