Foundation Analysis for Silvernalle's Balder, M, NFO n 09 22, 12/25/12, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0366% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.23% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.89% |
IC | Gråpus | NFO n 09 23 | 3.34% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.28% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
Nussi | NFO f 09 23 | 2.96% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
Fius | NFO d 22 | 3/14/79 | 2.45% | |
King | NFO ns 23 | 2.23% | ||
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Peter Pan | NFO n 09 | 2.03% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.90% | |
Frida | NFO n 23 | 5/1/82 | 1.80% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.79% |
Ruska | NFO a | 1.76% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.54% |
Claire | NFO w 62 | 1.50% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.49% | |
Truls | NFO n 23 | 1.41% | ||
Unknown sire of Pan's Trine | 1.22% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.19% | |
Spirella | NFO ns 09 | 6/5/76 | 1.15% | |
Revenka | NFO f 09 | 10/1/93 | 1.13% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.06% |
Onkel Oscar | NFO a 09 | 1.05% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.01% |
Sølvi | NFO ns 23 | 4/1/76 | 0.982% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.980% |
Mowitz | NFO f 09 | 0.978% | ||
Skaukongen | NFO | 0.978% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.966% |
Svarta | NFO ns | 0.937% | ||
Unknown sire of Lado Tristan | 0.937% | |||
Tiger-Lilly | NFO fs 09 23 | 0.909% | ||
Unknown sire of Bamse av Myre | 0.896% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.809% |
Unknown sire of Løvetangens Moshe | 0.741% | |||
Pjusken | NFO n 09 23 | 0.725% | ||
Festine | NFO n 09 23 | 0.723% | ||
Unknown sire of Grynet | 0.703% | |||
Unknown sire of Maxie | 0.630% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.592% | |
Lufsen | NFO | 0.592% | ||
Unknown sire of Guldfakse's Nolida | 0.574% | |||
Charlie | NFO n 23 | 3/7/78 | 0.565% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.565% | |
Unknown sire of Pia av Myre | 0.550% | |||
Skrekken | NFO n 09 23 | 0.548% | ||
Unknown sire of Løvetangens Monty | 0.519% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.514% | |
Tilly | NFO n 23 | 7/18/80 | 0.512% | |
Miss Jensen | NFO n 23 | 0.496% | ||
Unknown sire of Misty | 0.496% | |||
Lurva | NFO n 23 | 4/5/82 | 0.494% | |
Unknown sire of Trollsaga's Justin | 0.494% | |||
Natasja | NFO n | 0.483% | ||
Ficus | NFO ns | 0.483% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.483% | |
Sussi | NFO n 09 23 | 0.483% | ||
Unknown sire of Kine av Skogheim | 0.483% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.478% |
Saga | NFO n 09 22 | 0.448% | ||
Sigurd | NFO n 09 | 0.448% | ||
Fröya | NFO n 09 | 0.431% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.429% |
Nussi | NFO w | 0.426% | ||
Tjorven | NFO d 09 | 0.415% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.397% | |
4711 | NFO d 23 | 0.392% | ||
Electra | NFO n 09 | 4/1/87 | 0.392% | |
Pusura | NFO n 09 23 | 0.391% | ||
Blackie | NFO ns | 0.389% | ||
Dolly | NFO n 09 | 11/6/76 | 0.375% | |
Unknown sire of Maja | 0.362% | |||
Troll Puss | 0.361% | |||
Unknown sire of Gråtass | 0.361% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.355% | |
Sandra | NFO n 22 | 5/27/70 | 0.333% | |
Vimsa | NFO | 0.325% | ||
Unknown sire of Cathinka | 0.325% | |||
Minon | NFO ns 09 | 0.304% | ||
Mickel | NFO a 09 | 0.304% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.303% |
Sirikitt | NFO f 09 | 0.300% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.300% | |||
Hvitepus | NFO n 09 | 0.292% | ||
Trodor | NFO n 23 | 0.292% | ||
Unknown sire of Nøste | 0.275% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.267% | |
Sasja | NFO n 09 | 0.256% | ||
Minou | NFO ns 09 | 4/15/79 | 0.238% | |
Malin | NFO n 09 23 | 10/11/83 | 0.237% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.221% | |
Unknown sire of Pan's Sonora | 0.221% | |||
IC | Jessie | NFO a | 6/1/81 | 0.216% |
Caroline | NFO f 23 | 5/19/86 | 0.214% | |
Juniperus | NFO n 09 | 0.204% | ||
Netty | NFO n | 0.202% | ||
Unknown sire of Baltazar Lurifax | 0.199% | |||
Petter | NFO ns 09 | 0.195% | ||
Alexis | NFO n 23 | 9/30/87 | 0.195% | |
Anitra | NFO | 0.192% | ||
Unknown sire of Pandora | 0.192% | |||
Kveta | NFO a 09 22 | 0.187% | ||
Turbo | NFO n 09 22 | 0.171% | ||
Sokrates | NFO n 09 23 | 0.171% | ||
Miss M | NFO f 09 | 0.156% | ||
Unknown sire of Pinky | 0.156% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.142% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.141% |
Nøste | NFO f 09 | 0.139% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.134% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.130% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.126% |
Tinka | NFO a 09 | 3/2/82 | 0.124% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.118% | |
Sara | NFO g 23 | 6/25/84 | 0.115% | |
Robin | NFO a 23 | 0.115% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.113% | |
Sofus | NFO n 09 | 10/21/76 | 0.113% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.111% |
Unknown dam of Kine | 0.108% | |||
Kasper | NFO n 09 23 | 0.108% | ||
Nøste | NFO n 09 23 | 0.102% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0885% |
Marika | NFO n 09 23 | 0.0854% | ||
Lady Pootie | NFO n 09 | 0.0828% | ||
Midas | NFO n 23 | 4/10/81 | 0.0793% | |
Dronning Åsa | NFO a 09 | 0.0668% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0668% | |
Miss Norway | NFO ns | 0.0610% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0610% | |
Unknown sire of Frida | 0.0595% | |||
Iselin | NFO n 09 | 0.0566% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0549% | |
IC | Sebastian | NFO n | 0.0488% | |
Unknown sire of Gaute | 0.0427% | |||
Dollie | NFO a 09 22 | 0.0397% | ||
Reidar | NFO a 09 22 | 0.0397% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0366% | |
Smoky | NFO n 09 | 0.0366% | ||
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Pelle | NFO d 09 | 0.0359% | ||
Unknown sire of Lado Unike | 0.0336% | |||
Sanele | NFO ns 09 23 | 0.0305% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0305% | |
Sylvester | NFO w | 0.0290% | ||
Pussi | NFO n 09 | 0.0244% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0244% | |
Kasmira | NFO ns | 0.0244% | ||
CH | Kvitpus | NFO w | 0.0122% | |
Siri von der kalten Drift | 0.0122% | |||
Sula | NFO a 09 | 0.0122% | ||
Noseless | NFO a | 0.0122% | ||
Mister Elvis | NFO ns 23 | 0.0111% | ||
Susi | NFO f 09 | 0.0092% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0080% | ||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Rambo | NFO ns 23 | 0.0061% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Pusmissmiramis | NFO f 09 | 0.0031% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0031% | |
IC | Fee | NFO f 23 | 0.0020% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0007% |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% |
The correctness of this pedigree is not guaranteed.