Foundation Analysis for Lucy of Matrix Castle, F, NFO fs 09, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.30% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.25% |
Claire | NFO w 62 | 3.96% | ||
Susy | NFO n 09 | 3.39% | ||
Unknown sire of Tussi | 3.39% | |||
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.95% | |
IC | Gråpus | NFO n 09 23 | 2.92% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.90% |
Spirella | NFO ns 09 | 6/5/76 | 2.24% | |
Ruska | NFO a | 2.05% | ||
King | NFO ns 23 | 2.01% | ||
Fius | NFO d 22 | 3/14/79 | 1.84% | |
Peter Pan | NFO n 09 | 1.82% | ||
Truls | NFO n 23 | 1.80% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.55% |
Nussi | NFO f 09 23 | 1.39% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.35% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.34% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.29% | |
Svarta | NFO ns | 1.26% | ||
Unknown sire of Lado Tristan | 1.26% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.14% |
Frida | NFO n 23 | 5/1/82 | 1.11% | |
Unknown sire of Løvetangens Monty | 1.10% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.04% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.04% |
Onkel Oscar | NFO a 09 | 0.943% | ||
Unknown sire of Maxie | 0.935% | |||
Unknown sire of Grynet | 0.901% | |||
IC | Fee | NFO f 23 | 0.893% | |
Fröya | NFO n 09 | 0.859% | ||
Festine | NFO n 09 23 | 0.795% | ||
Unknown sire of Løvetangens Moshe | 0.769% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.766% | |
Natasja | NFO n | 0.763% | ||
Ficus | NFO ns | 0.763% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.763% | |
Dojsan | NFO d 09 | 3/15/72 | 0.755% | |
Lufsen | NFO | 0.755% | ||
Lurva | NFO n 23 | 4/5/82 | 0.735% | |
Unknown sire of Trollsaga's Justin | 0.735% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.711% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.700% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.676% |
Kitty | NFO as 09 23 | 4/1/74 | 0.651% | |
Pjusken | NFO n 09 23 | 0.641% | ||
Mowitz | NFO f 09 | 0.639% | ||
Skaukongen | NFO | 0.639% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.639% |
Westerblad | NFO f 09 | 8/15/85 | 0.635% | |
Miss Jensen | NFO n 23 | 0.628% | ||
Unknown sire of Misty | 0.628% | |||
Nøste | NFO n 09 23 | 0.610% | ||
Unknown sire of Frida | 0.610% | |||
Sirikitt | NFO f 09 | 0.596% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.596% | |||
Reidar | NFO a 09 22 | 0.537% | ||
Juniperus | NFO n 09 | 0.531% | ||
Charlie | NFO n 23 | 3/7/78 | 0.476% | |
Unknown sire of Pan's Trine | 0.451% | |||
Tilly | NFO n 23 | 7/18/80 | 0.446% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.436% |
Unknown sire of Bamse av Myre | 0.425% | |||
Troll Puss | 0.398% | |||
Unknown sire of Gråtass | 0.398% | |||
Electra | NFO n 09 | 4/1/87 | 0.391% | |
Skrekken | NFO n 09 23 | 0.389% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.377% | |
Miss M | NFO f 09 | 0.356% | ||
Unknown sire of Pinky | 0.356% | |||
Saga | NFO n 09 22 | 0.355% | ||
Sigurd | NFO n 09 | 0.355% | ||
Sussi | NFO n 09 23 | 0.350% | ||
Unknown sire of Kine av Skogheim | 0.350% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.328% |
Unknown sire of Maja | 0.320% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.305% |
IC | Sebastian | NFO n | 0.293% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.272% |
Hvitepus | NFO n 09 | 0.272% | ||
Trodor | NFO n 23 | 0.272% | ||
Vimsa | NFO | 0.245% | ||
Unknown sire of Cathinka | 0.245% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.244% |
Sanele | NFO ns 09 23 | 0.232% | ||
Unknown sire of Pia av Myre | 0.226% | |||
Unknown dam of Kine | 0.215% | |||
Kasper | NFO n 09 23 | 0.215% | ||
Mister Elvis | NFO ns 23 | 0.214% | ||
Sandra | NFO n 22 | 5/27/70 | 0.203% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.195% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.195% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Bommy v. Freyhof | RUS a | 0.188% | ||
Dronning Åsa | NFO a 09 | 0.182% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.182% | |
Anitra | NFO | 0.171% | ||
Unknown sire of Pandora | 0.171% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.170% | |
Unknown sire of Pan's Sonora | 0.170% | |||
Nussi | NFO w | 0.165% | ||
4711 | NFO d 23 | 0.165% | ||
Festina Lente | NFO g 09 | 0.137% | ||
Lunketuss Palle | NFO d 09 | 0.137% | ||
Punny v. Freyhof | RUS a | 0.124% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.116% | |
Unknown sire of Nøste | 0.113% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.110% | |
IC | Jessie | NFO a | 6/1/81 | 0.102% |
Smoky | NFO n 09 | 0.101% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Pusura | NFO n 09 23 | 0.0977% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0977% |
Sasja | NFO n 09 | 0.0977% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0977% |
Dollie | NFO a 09 22 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Blackie | NFO ns | 0.0854% | ||
Sara | NFO g 23 | 6/25/84 | 0.0793% | |
Midas | NFO n 23 | 4/10/81 | 0.0763% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0732% |
Lady Pootie | NFO n 09 | 0.0671% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0610% | ||
Robin | NFO a 23 | 0.0603% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0549% | |
Tinka | NFO a 09 | 3/2/82 | 0.0549% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0549% | |
Petter | NFO ns 09 | 0.0488% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0443% | |
Sofus | NFO n 09 | 10/21/76 | 0.0443% | |
Minon | NFO ns 09 | 0.0366% | ||
Mickel | NFO a 09 | 0.0366% | ||
Kveta | NFO a 09 22 | 0.0320% | ||
Netty | NFO n | 0.0275% | ||
Unknown sire of Baltazar Lurifax | 0.0275% | |||
Ulla | NFO | 0.0244% | ||
Unknown sire of Lucia av Elvatun | 0.0244% | |||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Nøste | NFO f 09 | 0.0183% | ||
Iselin | NFO n 09 | 0.0160% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Pelle | NFO d 09 | 0.0031% |
The correctness of this pedigree is not guaranteed.