Foundation Analysis for Sagofen Akilles, M, NFO ns, 6/19/03, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Nussi | NFO f 09 23 | 9.67% | ||
Pussi | NFO n 09 | 12/5/82 | 8.84% | |
EC | Felix | NFO n 09 | 2/21/86 | 7.03% |
IC | Josefine | NFO a 09 | 12/1/74 | 5.88% |
Oskar | NFO n 23 | 8/1/79 | 4.70% | |
Fius | NFO d 22 | 3/14/79 | 3.85% | |
Unknown sire of Bamse av Myre | 3.12% | |||
Lucy | NFO f 09 23 | 9/14/72 | 3.11% | |
Ruska | NFO a | 2.44% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.23% | |
King | NFO ns 23 | 2.17% | ||
Peter Pan | NFO n 09 | 1.87% | ||
Westerblad | NFO f 09 | 8/15/85 | 1.76% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.76% |
Susy | NFO n 09 | 1.64% | ||
Unknown sire of Tussi | 1.64% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.60% |
Truls | NFO n 23 | 1.55% | ||
Unknown sire of Løvetangens Moshe | 1.51% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.37% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 1.17% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.16% |
Unknown sire of Maxie | 0.946% | |||
Onkel Oscar | NFO a 09 | 0.935% | ||
Unknown sire of Pan's Trine | 0.879% | |||
Festine | NFO n 09 23 | 0.836% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.836% | |
Fröya | NFO n 09 | 0.830% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.803% | |
Lufsen | NFO | 0.803% | ||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
IC | Gråpus | NFO n 09 23 | 0.781% | |
Unknown sire of Grynet | 0.775% | |||
Pjusken | NFO n 09 23 | 0.757% | ||
IC | Jessie | NFO a | 6/1/81 | 0.684% |
Pernille | NFO n 09 22 | 5/15/83 | 0.684% | |
Svarta | NFO ns | 0.684% | ||
Unknown sire of Lado Tristan | 0.684% | |||
Skrekken | NFO n 09 23 | 0.674% | ||
Miss Jensen | NFO n 23 | 0.662% | ||
Unknown sire of Misty | 0.662% | |||
Saga | NFO n 09 22 | 0.647% | ||
Sigurd | NFO n 09 | 0.647% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.647% | |
Mowitz | NFO f 09 | 0.623% | ||
Skaukongen | NFO | 0.623% | ||
Unknown sire of Pia av Myre | 0.586% | |||
Tilly | NFO n 23 | 7/18/80 | 0.586% | |
Charlie | NFO n 23 | 3/7/78 | 0.586% | |
Natasja | NFO n | 0.555% | ||
Ficus | NFO ns | 0.555% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.555% | |
Spirella | NFO ns 09 | 6/5/76 | 0.537% | |
Vimsa | NFO | 0.537% | ||
Unknown sire of Cathinka | 0.537% | |||
Troll Puss | 0.418% | |||
Unknown sire of Gråtass | 0.418% | |||
Sandra | NFO n 22 | 5/27/70 | 0.391% | |
Unknown sire of Maja | 0.378% | |||
Unknown sire of Løvetangens Monty | 0.378% | |||
Miss M | NFO f 09 | 0.342% | ||
Unknown sire of Pinky | 0.342% | |||
Unknown sire of Nøste | 0.293% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.269% | |
Unknown sire of Pan's Sonora | 0.269% | |||
Lurva | NFO n 23 | 4/5/82 | 0.269% | |
Unknown sire of Trollsaga's Justin | 0.269% | |||
Unknown dam of Kine | 0.208% | |||
Kasper | NFO n 09 23 | 0.208% | ||
Hvitepus | NFO n 09 | 0.171% | ||
Trodor | NFO n 23 | 0.171% | ||
Robin | NFO a 23 | 0.146% | ||
Sirikitt | NFO f 09 | 0.134% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.134% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.0977% |
Sussi | NFO n 09 23 | 0.0488% | ||
Unknown sire of Kine av Skogheim | 0.0488% |
The correctness of this pedigree is not guaranteed.