Foundation Analysis for GIC Wonderwoods Handy Man, JW, DVM, M, NFO es, 10/22/12, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0488% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.25% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.66% |
Lucy | NFO f 09 23 | 9/14/72 | 3.68% | |
Claire | NFO w 62 | 3.42% | ||
Haugtussa | NFO n 23 | 1/1/79 | 3.20% | |
Oskar | NFO n 23 | 8/1/79 | 3.13% | |
IC | Gråpus | NFO n 09 23 | 2.80% | |
Nussi | NFO f 09 23 | 2.63% | ||
King | NFO ns 23 | 2.48% | ||
Susy | NFO n 09 | 2.25% | ||
Unknown sire of Tussi | 2.25% | |||
Peter Pan | NFO n 09 | 2.24% | ||
Fius | NFO d 22 | 3/14/79 | 2.19% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.17% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.94% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.87% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.83% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.75% |
Truls | NFO n 23 | 1.65% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
Ruska | NFO a | 1.64% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.40% | |
Spirella | NFO ns 09 | 6/5/76 | 1.32% | |
Onkel Oscar | NFO a 09 | 1.20% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.19% |
Svarta | NFO ns | 1.16% | ||
Unknown sire of Lado Tristan | 1.16% | |||
Unknown sire of Bamse av Myre | 0.861% | |||
Fröya | NFO n 09 | 0.856% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.839% |
Unknown sire of Grynet | 0.826% | |||
Tiger-Lilly | NFO fs 09 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.728% | ||
Nussi | NFO w | 0.720% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.713% |
Frida | NFO n 23 | 5/1/82 | 0.708% | |
Skrekken | NFO n 09 23 | 0.677% | ||
Pjusken | NFO n 09 23 | 0.674% | ||
4711 | NFO d 23 | 0.671% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.641% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.632% |
Saga | NFO n 09 22 | 0.605% | ||
Sigurd | NFO n 09 | 0.605% | ||
Natasja | NFO n | 0.604% | ||
Ficus | NFO ns | 0.604% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.604% | |
Dojsan | NFO d 09 | 3/15/72 | 0.580% | |
Lufsen | NFO | 0.580% | ||
Sirikitt | NFO f 09 | 0.578% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.578% | |||
Mowitz | NFO f 09 | 0.565% | ||
Skaukongen | NFO | 0.565% | ||
Unknown sire of Pan's Trine | 0.539% | |||
Lurva | NFO n 23 | 4/5/82 | 0.528% | |
Unknown sire of Trollsaga's Justin | 0.528% | |||
Charlie | NFO n 23 | 3/7/78 | 0.525% | |
Unknown sire of Løvetangens Moshe | 0.498% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.476% | |
Unknown sire of Maxie | 0.459% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.439% |
Unknown sire of Løvetangens Monty | 0.420% | |||
Tilly | NFO n 23 | 7/18/80 | 0.415% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.403% | |
Miss Jensen | NFO n 23 | 0.398% | ||
Unknown sire of Misty | 0.398% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.394% |
Vimsa | NFO | 0.391% | ||
Unknown sire of Cathinka | 0.391% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Kasmira | NFO ns | 0.391% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.380% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.378% | |
Troll Puss | 0.364% | |||
Unknown sire of Gråtass | 0.364% | |||
Sussi | NFO n 09 23 | 0.356% | ||
Unknown sire of Kine av Skogheim | 0.356% | |||
Hvitepus | NFO n 09 | 0.340% | ||
Trodor | NFO n 23 | 0.340% | ||
Unknown sire of Maja | 0.337% | |||
Sandra | NFO n 22 | 5/27/70 | 0.294% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.293% |
Turbo | NFO n 09 22 | 0.293% | ||
Sokrates | NFO n 09 23 | 0.293% | ||
Sylvester | NFO w | 0.293% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.269% | |
Robin | NFO a 23 | 0.250% | ||
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Anitra | NFO | 0.220% | ||
Unknown sire of Pandora | 0.220% | |||
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
Unknown dam of Kine | 0.214% | |||
Kasper | NFO n 09 23 | 0.214% | ||
IC | Jessie | NFO a | 6/1/81 | 0.211% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Noseless | NFO a | 0.195% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.189% | |
Tinka | NFO a 09 | 3/2/82 | 0.183% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.171% |
Dollie | NFO a 09 22 | 0.171% | ||
Lady Pootie | NFO n 09 | 0.169% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.150% | |
Unknown sire of Pan's Sonora | 0.150% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.146% | |
Miss Norway | NFO ns | 0.146% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.146% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.134% | |
Juniperus | NFO n 09 | 0.125% | ||
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
Dronning Åsa | NFO a 09 | 0.101% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.101% | |
Unknown sire of Pia av Myre | 0.101% | |||
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Miss M | NFO f 09 | 0.0946% | ||
Unknown sire of Pinky | 0.0946% | |||
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0854% |
IC | Fee | NFO f 23 | 0.0732% | |
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0732% | |||
Midas | NFO n 23 | 4/10/81 | 0.0549% | |
Unknown sire of Nøste | 0.0504% | |||
Unknown sire of Lado Unike | 0.0488% | |||
Nøste | NFO f 09 | 0.0488% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0488% | |
Pelle | NFO d 09 | 0.0366% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0214% | |
Sofus | NFO n 09 | 10/21/76 | 0.0214% | |
Kveta | NFO a 09 22 | 0.0214% | ||
Sanele | NFO ns 09 23 | 0.0183% | ||
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Iselin | NFO n 09 | 0.0107% | ||
Nøste | NFO n 09 23 | 0.0061% | ||
Unknown sire of Frida | 0.0061% | |||
Smoky | NFO n 09 | 0.0046% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0488% |
The correctness of this pedigree is not guaranteed.