Foundation Analysis for Silva Polaris Bellatrix, F, NFO f 01 21, 2/20/07, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.60% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.26% |
EC | Felix | NFO n 09 | 2/21/86 | 4.20% |
Lucy | NFO f 09 23 | 9/14/72 | 3.51% | |
IC | Gråpus | NFO n 09 23 | 3.43% | |
Oskar | NFO n 23 | 8/1/79 | 3.34% | |
King | NFO ns 23 | 2.36% | ||
Fius | NFO d 22 | 3/14/79 | 2.30% | |
Nussi | NFO f 09 23 | 2.25% | ||
Frida | NFO n 23 | 5/1/82 | 2.25% | |
Ruska | NFO a | 2.22% | ||
Peter Pan | NFO n 09 | 2.14% | ||
Claire | NFO w 62 | 2.14% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 2.05% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.04% | |
Susy | NFO n 09 | 1.87% | ||
Unknown sire of Tussi | 1.87% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.67% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.42% |
Westerblad | NFO f 09 | 8/15/85 | 1.34% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.28% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.28% |
Truls | NFO n 23 | 1.18% | ||
Onkel Oscar | NFO a 09 | 1.14% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.05% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.05% |
Pjusken | NFO n 09 23 | 1.04% | ||
Svarta | NFO ns | 1.01% | ||
Unknown sire of Lado Tristan | 1.01% | |||
Spirella | NFO ns 09 | 6/5/76 | 1.01% | |
Mowitz | NFO f 09 | 0.975% | ||
Skaukongen | NFO | 0.975% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.928% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.909% |
Fröya | NFO n 09 | 0.874% | ||
Unknown sire of Pan's Trine | 0.815% | |||
Festine | NFO n 09 23 | 0.771% | ||
Tinka | NFO a 09 | 3/2/82 | 0.739% | |
Unknown sire of Løvetangens Moshe | 0.717% | |||
Unknown sire of Bamse av Myre | 0.708% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.696% | |
Lurva | NFO n 23 | 4/5/82 | 0.670% | |
Unknown sire of Trollsaga's Justin | 0.670% | |||
Skrekken | NFO n 09 23 | 0.620% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.597% | |
Lufsen | NFO | 0.597% | ||
Unknown sire of Grynet | 0.591% | |||
Unknown sire of Maxie | 0.547% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.537% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.537% |
Miss Jensen | NFO n 23 | 0.533% | ||
Unknown sire of Misty | 0.533% | |||
Sussi | NFO n 09 23 | 0.526% | ||
Unknown sire of Kine av Skogheim | 0.526% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.525% | |
Unknown sire of Maja | 0.518% | |||
Saga | NFO n 09 22 | 0.514% | ||
Sigurd | NFO n 09 | 0.514% | ||
Natasja | NFO n | 0.510% | ||
Ficus | NFO ns | 0.510% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.510% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.478% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.467% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.430% |
Dolly | NFO n 09 | 11/6/76 | 0.415% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Caroline | NFO f 23 | 5/19/86 | 0.391% | |
Troll Puss | 0.385% | |||
Unknown sire of Gråtass | 0.385% | |||
Unknown sire of Løvetangens Monty | 0.377% | |||
Hvitepus | NFO n 09 | 0.362% | ||
Trodor | NFO n 23 | 0.362% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.359% | |
Unknown sire of Pan's Sonora | 0.359% | |||
Sandra | NFO n 22 | 5/27/70 | 0.351% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.348% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.317% | |
Revenka | NFO f 09 | 10/1/93 | 0.293% | |
Tiger-Lilly | NFO fs 09 23 | 0.269% | ||
Miss M | NFO f 09 | 0.262% | ||
Unknown sire of Pinky | 0.262% | |||
Netty | NFO n | 0.256% | ||
Unknown sire of Baltazar Lurifax | 0.256% | |||
Unknown sire of Pia av Myre | 0.244% | |||
IC | Jessie | NFO a | 6/1/81 | 0.220% |
Unknown dam of Kine | 0.219% | |||
Kasper | NFO n 09 23 | 0.219% | ||
Vimsa | NFO | 0.214% | ||
Unknown sire of Cathinka | 0.214% | |||
Lady Pootie | NFO n 09 | 0.148% | ||
Unknown sire of Guldfakse's Nolida | 0.146% | |||
Sirikitt | NFO f 09 | 0.137% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.137% | |||
Dronning Åsa | NFO a 09 | 0.128% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.128% | |
Tilly | NFO n 23 | 7/18/80 | 0.125% | |
Charlie | NFO n 23 | 3/7/78 | 0.125% | |
Unknown sire of Nøste | 0.122% | |||
Robin | NFO a 23 | 0.110% | ||
Juniperus | NFO n 09 | 0.104% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Sylvester | NFO w | 0.0977% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Nussi | NFO w | 0.0610% | ||
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
4711 | NFO d 23 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0366% | |
Sofus | NFO n 09 | 10/21/76 | 0.0366% | |
Kveta | NFO a 09 22 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0366% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0244% | ||
Iselin | NFO n 09 | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0122% |
Unknown sire of Lado Unike | 0.0122% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0122% |
The correctness of this pedigree is not guaranteed.