Foundation Analysis for Wild Colour Zora, F, NFO fs 09, 3/2/12, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.03% |
Pussi | NFO n 09 | 12/5/82 | 4.56% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.49% | |
Oskar | NFO n 23 | 8/1/79 | 2.85% | |
Susy | NFO n 09 | 2.70% | ||
Unknown sire of Tussi | 2.70% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.51% |
King | NFO ns 23 | 2.39% | ||
Claire | NFO w 62 | 2.30% | ||
Ruska | NFO a | 2.17% | ||
Peter Pan | NFO n 09 | 2.13% | ||
IC | Gråpus | NFO n 09 23 | 1.84% | |
Spirella | NFO ns 09 | 6/5/76 | 1.66% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
Svarta | NFO ns | 1.50% | ||
Unknown sire of Lado Tristan | 1.50% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.50% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
Truls | NFO n 23 | 1.47% | ||
Fius | NFO d 22 | 3/14/79 | 1.43% | |
Unknown sire of Løvetangens Monty | 1.38% | |||
Nussi | NFO f 09 23 | 1.25% | ||
IC | Fee | NFO f 23 | 1.21% | |
Fröya | NFO n 09 | 1.19% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.14% |
Unknown sire of Maxie | 1.14% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.14% | |
Natasja | NFO n | 1.12% | ||
Ficus | NFO ns | 1.12% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.10% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.05% |
Dojsan | NFO d 09 | 3/15/72 | 0.995% | |
Lufsen | NFO | 0.995% | ||
Festine | NFO n 09 23 | 0.970% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.942% |
Unknown sire of Løvetangens Moshe | 0.901% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.855% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.854% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.841% | |
Mowitz | NFO f 09 | 0.818% | ||
Skaukongen | NFO | 0.818% | ||
Pjusken | NFO n 09 23 | 0.813% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.793% | |
Miss Jensen | NFO n 23 | 0.773% | ||
Unknown sire of Misty | 0.773% | |||
Unknown sire of Grynet | 0.734% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.697% |
IP | Buster | NFO n 09 | 3/2/82 | 0.687% |
Frida | NFO n 23 | 5/1/82 | 0.604% | |
Bommy v. Freyhof | RUS a | 0.568% | ||
Lurva | NFO n 23 | 4/5/82 | 0.525% | |
Unknown sire of Trollsaga's Justin | 0.525% | |||
Skrekken | NFO n 09 23 | 0.522% | ||
Sirikitt | NFO f 09 | 0.503% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.503% | |||
Troll Puss | 0.485% | |||
Unknown sire of Gråtass | 0.485% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.465% | |
Festina Lente | NFO g 09 | 0.423% | ||
Lunketuss Palle | NFO d 09 | 0.423% | ||
Revenka | NFO f 09 | 10/1/93 | 0.415% | |
Unknown sire of Maja | 0.407% | |||
Juniperus | NFO n 09 | 0.403% | ||
Saga | NFO n 09 22 | 0.399% | ||
Sigurd | NFO n 09 | 0.399% | ||
Unknown sire of Bamse av Myre | 0.396% | |||
Reidar | NFO a 09 22 | 0.391% | ||
Tiger-Lilly | NFO fs 09 23 | 0.391% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.383% |
Unknown sire of Pan's Trine | 0.381% | |||
Punny v. Freyhof | RUS a | 0.368% | ||
Hvitepus | NFO n 09 | 0.358% | ||
Trodor | NFO n 23 | 0.358% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.352% |
Sussi | NFO n 09 23 | 0.344% | ||
Unknown sire of Kine av Skogheim | 0.344% | |||
Charlie | NFO n 23 | 3/7/78 | 0.343% | |
Unknown sire of Guldfakse's Nolida | 0.342% | |||
Tilly | NFO n 23 | 7/18/80 | 0.328% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.327% |
Nøste | NFO n 09 23 | 0.317% | ||
Unknown sire of Frida | 0.317% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.305% |
Unknown dam of Kine | 0.297% | |||
Kasper | NFO n 09 23 | 0.297% | ||
Sandra | NFO n 22 | 5/27/70 | 0.288% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.286% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.269% |
Dronning Åsa | NFO a 09 | 0.262% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.262% | |
Nussi | NFO w | 0.253% | ||
4711 | NFO d 23 | 0.253% | ||
Nøste | NFO f 09 | 0.253% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.249% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.244% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.244% |
Vimsa | NFO | 0.230% | ||
Unknown sire of Cathinka | 0.230% | |||
Miss M | NFO f 09 | 0.220% | ||
Unknown sire of Pinky | 0.220% | |||
Minou | NFO ns 09 | 4/15/79 | 0.220% | |
Electra | NFO n 09 | 4/1/87 | 0.208% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.204% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.201% |
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.186% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.183% |
Anitra | NFO | 0.183% | ||
Unknown sire of Pandora | 0.183% | |||
Sara | NFO g 23 | 6/25/84 | 0.180% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.159% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.158% | |
Unknown sire of Pan's Sonora | 0.158% | |||
Sanele | NFO ns 09 23 | 0.153% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.153% | |
IC | Sebastian | NFO n | 0.146% | |
Blackie | NFO ns | 0.128% | ||
Mister Elvis | NFO ns 23 | 0.122% | ||
IC | Jessie | NFO a | 6/1/81 | 0.121% |
Unknown sire of Pia av Myre | 0.119% | |||
Minon | NFO ns 09 | 0.116% | ||
Mickel | NFO a 09 | 0.116% | ||
Midas | NFO n 23 | 4/10/81 | 0.111% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.101% | |
Sofus | NFO n 09 | 10/21/76 | 0.101% | |
Dolly | NFO n 09 | 11/6/76 | 0.101% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0977% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Sasja | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
Kasmira | NFO ns | 0.0977% | ||
Kveta | NFO a 09 22 | 0.0954% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0885% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0763% | |
Dollie | NFO a 09 22 | 0.0732% | ||
Sylvester | NFO w | 0.0732% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0732% | |
Lady Pootie | NFO n 09 | 0.0687% | ||
Pelle | NFO d 09 | 0.0687% | ||
Netty | NFO n | 0.0626% | ||
Unknown sire of Baltazar Lurifax | 0.0626% | |||
Unknown sire of Nøste | 0.0595% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0549% |
Smoky | NFO n 09 | 0.0504% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Pussi | NFO n 09 | 0.0488% | ||
Noseless | NFO a | 0.0488% | ||
Marika | NFO n 09 23 | 0.0488% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0488% | |
Rambo | NFO ns 23 | 0.0488% | ||
Iselin | NFO n 09 | 0.0477% | ||
Robin | NFO a 23 | 0.0423% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Petter | NFO ns 09 | 0.0244% | ||
Unknown sire of Gaute | 0.0244% | |||
Ulla | NFO | 0.0122% | ||
Unknown sire of Lucia av Elvatun | 0.0122% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% |
The correctness of this pedigree is not guaranteed.