Foundation Analysis for TICA CH Finnishline Kirsten, F, NFO a 02 23, 7/6/09, US/US | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 8.04% | ||
Pussi | NFO n 09 | 12/5/82 | 6.83% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.78% |
Lucy | NFO f 09 23 | 9/14/72 | 4.01% | |
Oskar | NFO n 23 | 8/1/79 | 3.46% | |
IC | Gråpus | NFO n 09 23 | 3.31% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.21% |
Susy | NFO n 09 | 2.81% | ||
Unknown sire of Tussi | 2.81% | |||
King | NFO ns 23 | 2.75% | ||
Fius | NFO d 22 | 3/14/79 | 2.59% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.48% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.42% |
Peter Pan | NFO n 09 | 2.40% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.10% | |
IC | Syrran | NFO n 23 | 8/1/80 | 2.04% |
Spirella | NFO ns 09 | 6/5/76 | 1.70% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.67% | |
Frida | NFO n 23 | 5/1/82 | 1.56% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Truls | NFO n 23 | 1.46% | ||
Onkel Oscar | NFO a 09 | 1.26% | ||
Tinka | NFO a 09 | 3/2/82 | 1.22% | |
Nussi | NFO f 09 23 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.04% |
Ruska | NFO a | 0.925% | ||
Lurva | NFO n 23 | 4/5/82 | 0.911% | |
Unknown sire of Trollsaga's Justin | 0.911% | |||
Pjusken | NFO n 09 23 | 0.830% | ||
Festine | NFO n 09 23 | 0.810% | ||
Natasja | NFO n | 0.755% | ||
Ficus | NFO ns | 0.755% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.755% | |
Mowitz | NFO f 09 | 0.742% | ||
Skaukongen | NFO | 0.742% | ||
Unknown sire of Grynet | 0.730% | |||
Skrekken | NFO n 09 23 | 0.727% | ||
Svarta | NFO ns | 0.708% | ||
Unknown sire of Lado Tristan | 0.708% | |||
Hvitepus | NFO n 09 | 0.675% | ||
Trodor | NFO n 23 | 0.675% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.635% | |
Fröya | NFO n 09 | 0.604% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.563% |
Dojsan | NFO d 09 | 3/15/72 | 0.524% | |
Lufsen | NFO | 0.524% | ||
Saga | NFO n 09 22 | 0.494% | ||
Sigurd | NFO n 09 | 0.494% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.488% | |
Unknown sire of Løvetangens Moshe | 0.427% | |||
Unknown sire of Maja | 0.415% | |||
Troll Puss | 0.405% | |||
Unknown sire of Gråtass | 0.405% | |||
Unknown sire of Bamse av Myre | 0.391% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Miss Jensen | NFO n 23 | 0.372% | ||
Unknown sire of Misty | 0.372% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.366% | |
Unknown sire of Maxie | 0.328% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.317% |
Kitty | NFO as 09 23 | 4/1/74 | 0.315% | |
Sandra | NFO n 22 | 5/27/70 | 0.290% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.290% | |
Unknown sire of Pan's Sonora | 0.290% | |||
Sussi | NFO n 09 23 | 0.282% | ||
Unknown sire of Kine av Skogheim | 0.282% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.275% |
Robin | NFO a 23 | 0.244% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.244% | |
Unknown sire of Løvetangens Monty | 0.229% | |||
Vimsa | NFO | 0.220% | ||
Unknown sire of Cathinka | 0.220% | |||
Unknown sire of Pan's Trine | 0.220% | |||
Unknown sire of Lucia av Elvatun | 0.195% | |||
Miss Norway | NFO ns | 0.195% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.195% | |
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Nøste | NFO f 09 | 0.195% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
Revenka | NFO f 09 | 10/1/93 | 0.195% | |
IC | Jessie | NFO a | 6/1/81 | 0.195% |
Miss M | NFO f 09 | 0.195% | ||
Unknown sire of Pinky | 0.195% | |||
Unknown dam of Kine | 0.151% | |||
Kasper | NFO n 09 23 | 0.151% | ||
Lady Pootie | NFO n 09 | 0.125% | ||
Sirikitt | NFO f 09 | 0.121% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.121% | |||
Blackie | NFO ns | 0.110% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0977% | |
Sofus | NFO n 09 | 10/21/76 | 0.0977% | |
Unknown sire of Pia av Myre | 0.0977% | |||
Tiger-Lilly | NFO fs 09 23 | 0.0977% | ||
Unknown sire of Guldfakse's Nolida | 0.0977% | |||
Dronning Åsa | NFO a 09 | 0.0732% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0732% | |
Smoky | NFO n 09 | 0.0732% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0488% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0488% | ||
Unknown sire of Nøste | 0.0488% | |||
Juniperus | NFO n 09 | 0.0320% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0244% |
The correctness of this pedigree is not guaranteed.