Foundation Analysis for Vestvegr Colin Farrell, M, NFO n 09 23, 8/15/11, ES/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.59% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.49% |
Claire | NFO w 62 | 3.70% | ||
Oskar | NFO n 23 | 8/1/79 | 3.65% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
Nussi | NFO f 09 23 | 2.84% | ||
IC | Gråpus | NFO n 09 23 | 2.72% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.69% |
Fius | NFO d 22 | 3/14/79 | 2.61% | |
Susy | NFO n 09 | 2.55% | ||
Unknown sire of Tussi | 2.55% | |||
King | NFO ns 23 | 2.16% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.02% | |
Peter Pan | NFO n 09 | 1.99% | ||
Truls | NFO n 23 | 1.85% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.81% |
Frida | NFO n 23 | 5/1/82 | 1.58% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.57% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.46% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.41% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.39% |
Ruska | NFO a | 1.38% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.28% | |
Spirella | NFO ns 09 | 6/5/76 | 1.19% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.06% |
Svarta | NFO ns | 1.06% | ||
Unknown sire of Lado Tristan | 1.06% | |||
Onkel Oscar | NFO a 09 | 1.03% | ||
Mowitz | NFO f 09 | 0.949% | ||
Skaukongen | NFO | 0.949% | ||
Unknown sire of Grynet | 0.925% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.924% |
Unknown sire of Bamse av Myre | 0.845% | |||
Unknown sire of Pan's Trine | 0.840% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.824% | |
Electra | NFO n 09 | 4/1/87 | 0.812% | |
Festine | NFO n 09 23 | 0.769% | ||
Tilly | NFO n 23 | 7/18/80 | 0.686% | |
Charlie | NFO n 23 | 3/7/78 | 0.686% | |
Pjusken | NFO n 09 23 | 0.686% | ||
Unknown sire of Løvetangens Monty | 0.678% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.613% | |
Lufsen | NFO | 0.613% | ||
Unknown sire of Maxie | 0.613% | |||
Unknown sire of Pia av Myre | 0.609% | |||
Lurva | NFO n 23 | 4/5/82 | 0.602% | |
Unknown sire of Trollsaga's Justin | 0.602% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.579% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.574% | |
Unknown sire of Løvetangens Moshe | 0.547% | |||
Sussi | NFO n 09 23 | 0.532% | ||
Unknown sire of Kine av Skogheim | 0.532% | |||
Natasja | NFO n | 0.528% | ||
Ficus | NFO ns | 0.528% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.528% | |
Fröya | NFO n 09 | 0.504% | ||
Miss Jensen | NFO n 23 | 0.478% | ||
Unknown sire of Misty | 0.478% | |||
Saga | NFO n 09 22 | 0.469% | ||
Sigurd | NFO n 09 | 0.469% | ||
Skrekken | NFO n 09 23 | 0.461% | ||
Vimsa | NFO | 0.446% | ||
Unknown sire of Cathinka | 0.446% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.444% | |
Blackie | NFO ns | 0.439% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.426% |
CH | Simris | NFO f 23 | 12/21/81 | 0.407% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.392% | |
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Unknown sire of Maja | 0.343% | |||
Hvitepus | NFO n 09 | 0.329% | ||
Trodor | NFO n 23 | 0.329% | ||
Unknown sire of Nøste | 0.305% | |||
Miss M | NFO f 09 | 0.287% | ||
Unknown sire of Pinky | 0.287% | |||
Nussi | NFO w | 0.279% | ||
4711 | NFO d 23 | 0.273% | ||
Sandra | NFO n 22 | 5/27/70 | 0.266% | |
Revenka | NFO f 09 | 10/1/93 | 0.256% | |
Malin | NFO n 09 23 | 10/11/83 | 0.253% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.247% | |
Unknown sire of Pan's Sonora | 0.247% | |||
Sirikitt | NFO f 09 | 0.243% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.243% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.234% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.220% |
Dollie | NFO a 09 22 | 0.208% | ||
Tiger-Lilly | NFO fs 09 23 | 0.200% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.177% | |
Dronning Åsa | NFO a 09 | 0.164% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.164% | |
IC | Jessie | NFO a | 6/1/81 | 0.155% |
Tinka | NFO a 09 | 3/2/82 | 0.151% | |
Robin | NFO a 23 | 0.151% | ||
Pusura | NFO n 09 23 | 0.146% | ||
Minon | NFO ns 09 | 0.140% | ||
Mickel | NFO a 09 | 0.140% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.127% | |
Unknown sire of Guldfakse's Nolida | 0.127% | |||
Unknown dam of Kine | 0.126% | |||
Kasper | NFO n 09 23 | 0.126% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.110% |
Caroline | NFO f 23 | 5/19/86 | 0.104% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0992% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0916% |
Dolly | NFO n 09 | 11/6/76 | 0.0751% | |
Juniperus | NFO n 09 | 0.0744% | ||
Petter | NFO ns 09 | 0.0732% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0729% |
Lady Pootie | NFO n 09 | 0.0713% | ||
Kveta | NFO a 09 22 | 0.0664% | ||
Anitra | NFO | 0.0580% | ||
Unknown sire of Pandora | 0.0580% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0542% | |
Sofus | NFO n 09 | 10/21/76 | 0.0542% | |
Netty | NFO n | 0.0437% | ||
Unknown sire of Baltazar Lurifax | 0.0437% | |||
Sara | NFO g 23 | 6/25/84 | 0.0412% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0397% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Midas | NFO n 23 | 4/10/81 | 0.0359% | |
Sanele | NFO ns 09 23 | 0.0305% | ||
Nøste | NFO n 09 23 | 0.0305% | ||
Unknown sire of Frida | 0.0305% | |||
Iselin | NFO n 09 | 0.0271% | ||
IC | Fee | NFO f 23 | 0.0229% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Eddy | NFO d | 12/1/82 | 0.0183% | |
Smoky | NFO n 09 | 0.0137% | ||
Nøste | NFO f 09 | 0.0122% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Sylvester | NFO w | 0.0122% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0122% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0076% |
Unknown sire of Lado Unike | 0.0061% | |||
Pelle | NFO d 09 | 0.0053% |
The correctness of this pedigree is not guaranteed.