Foundation Analysis for CH SkoBis Bimbo, M, NFO n 03, 11/10/07, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 4.97% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Oskar | NFO n 23 | 8/1/79 | 3.37% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.93% |
EC | Felix | NFO n 09 | 2/21/86 | 2.93% |
Nussi | NFO f 09 23 | 2.80% | ||
Susy | NFO n 09 | 2.63% | ||
Unknown sire of Tussi | 2.63% | |||
King | NFO ns 23 | 2.30% | ||
IP | Buster | NFO n 09 | 3/2/82 | 2.28% |
Peter Pan | NFO n 09 | 2.15% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 2.13% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.05% | |
Fius | NFO d 22 | 3/14/79 | 1.91% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.87% | |
Ruska | NFO a | 1.72% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.64% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.52% | |
Mowitz | NFO f 09 | 1.39% | ||
Skaukongen | NFO | 1.39% | ||
IC | Gråpus | NFO n 09 23 | 1.37% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.27% |
Frida | NFO n 23 | 5/1/82 | 1.27% | |
Pjusken | NFO n 09 23 | 1.27% | ||
IC | Jessie | NFO a | 6/1/81 | 1.20% |
Unknown sire of Pan's Trine | 1.19% | |||
Sussi | NFO n 09 23 | 1.14% | ||
Unknown sire of Kine av Skogheim | 1.14% | |||
Onkel Oscar | NFO a 09 | 1.08% | ||
Truls | NFO n 23 | 0.993% | ||
Unknown sire of Bamse av Myre | 0.909% | |||
Unknown sire of Løvetangens Moshe | 0.883% | |||
Svarta | NFO ns | 0.867% | ||
Unknown sire of Lado Tristan | 0.867% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.820% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.814% | |
Spirella | NFO ns 09 | 6/5/76 | 0.796% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.781% | |
Revenka | NFO f 09 | 10/1/93 | 0.781% | |
Festine | NFO n 09 23 | 0.755% | ||
Blackie | NFO ns | 0.708% | ||
Nussi | NFO w | 0.696% | ||
4711 | NFO d 23 | 0.696% | ||
Unknown sire of Maxie | 0.670% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.659% | |
Dojsan | NFO d 09 | 3/15/72 | 0.653% | |
Lufsen | NFO | 0.653% | ||
Miss Jensen | NFO n 23 | 0.652% | ||
Unknown sire of Misty | 0.652% | |||
Saga | NFO n 09 22 | 0.650% | ||
Sigurd | NFO n 09 | 0.650% | ||
Dolly | NFO n 09 | 11/6/76 | 0.635% | |
Unknown sire of Maja | 0.633% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.610% | |
Fröya | NFO n 09 | 0.591% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.578% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.578% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.549% |
Sandra | NFO n 22 | 5/27/70 | 0.542% | |
Westerblad | NFO f 09 | 8/15/85 | 0.537% | |
Skrekken | NFO n 09 23 | 0.512% | ||
Unknown sire of Grynet | 0.497% | |||
Natasja | NFO n | 0.493% | ||
Ficus | NFO ns | 0.493% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.493% | |
Unknown sire of Løvetangens Monty | 0.456% | |||
Lurva | NFO n 23 | 4/5/82 | 0.452% | |
Unknown sire of Trollsaga's Justin | 0.452% | |||
Nøste | NFO f 09 | 0.439% | ||
Sirikitt | NFO f 09 | 0.409% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.409% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.403% | |
Unknown sire of Pan's Sonora | 0.403% | |||
Tiger-Lilly | NFO fs 09 23 | 0.391% | ||
Unknown sire of Guldfakse's Nolida | 0.391% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.391% |
Nøste | NFO n 09 23 | 0.391% | ||
Troll Puss | 0.378% | |||
Unknown sire of Gråtass | 0.378% | |||
Netty | NFO n | 0.317% | ||
Unknown sire of Baltazar Lurifax | 0.317% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.308% | |
Tinka | NFO a 09 | 3/2/82 | 0.305% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.305% | |
Charlie | NFO n 23 | 3/7/78 | 0.287% | |
Hvitepus | NFO n 09 | 0.261% | ||
Trodor | NFO n 23 | 0.261% | ||
Vimsa | NFO | 0.253% | ||
Unknown sire of Cathinka | 0.253% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.244% |
Tilly | NFO n 23 | 7/18/80 | 0.238% | |
Sara | NFO g 23 | 6/25/84 | 0.220% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Unknown dam of Kine | 0.148% | |||
Kasper | NFO n 09 23 | 0.148% | ||
Unknown sire of Pia av Myre | 0.134% | |||
Anitra | NFO | 0.134% | ||
Unknown sire of Pandora | 0.134% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.131% |
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Pelle | NFO d 09 | 0.110% | ||
Juniperus | NFO n 09 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0946% | |
Sofus | NFO n 09 | 10/21/76 | 0.0946% | |
Kveta | NFO a 09 22 | 0.0946% | ||
Robin | NFO a 23 | 0.0916% | ||
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
Minon | NFO ns 09 | 0.0732% | ||
Mickel | NFO a 09 | 0.0732% | ||
Unknown sire of Nøste | 0.0671% | |||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Iselin | NFO n 09 | 0.0473% | ||
Dronning Åsa | NFO a 09 | 0.0336% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0336% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0244% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Lady Pootie | NFO n 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.