Foundation Analysis for Heidi Klum de Miming Stars, F, NFO fs 09 22, 6/30/10, PT/PT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.26% | |
IC | Gråpus | NFO n 09 23 | 5.41% | |
Claire | NFO w 62 | 5.41% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.75% |
Lucy | NFO f 09 23 | 9/14/72 | 3.26% | |
Oskar | NFO n 23 | 8/1/79 | 2.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.75% |
Fius | NFO d 22 | 3/14/79 | 2.42% | |
King | NFO ns 23 | 2.21% | ||
Susy | NFO n 09 | 2.04% | ||
Unknown sire of Tussi | 2.04% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.02% |
Peter Pan | NFO n 09 | 1.98% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.96% |
EC | Felix | NFO n 09 | 2/21/86 | 1.94% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.92% | |
Nussi | NFO f 09 23 | 1.79% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.52% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.40% | |
Ruska | NFO a | 1.39% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.36% | |
Truls | NFO n 23 | 1.32% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.16% |
Onkel Oscar | NFO a 09 | 1.05% | ||
Lurva | NFO n 23 | 4/5/82 | 1.03% | |
Unknown sire of Trollsaga's Justin | 1.03% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.03% | |
Unknown sire of Pan's Trine | 1.03% | |||
Svarta | NFO ns | 0.929% | ||
Unknown sire of Lado Tristan | 0.929% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.926% |
Frida | NFO n 23 | 5/1/82 | 0.818% | |
Festine | NFO n 09 23 | 0.760% | ||
Unknown sire of Grynet | 0.660% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.605% |
Malin | NFO n 09 23 | 10/11/83 | 0.592% | |
Alexis | NFO n 23 | 9/30/87 | 0.586% | |
Dojsan | NFO d 09 | 3/15/72 | 0.573% | |
Lufsen | NFO | 0.573% | ||
Natasja | NFO n | 0.559% | ||
Ficus | NFO ns | 0.559% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.559% | |
Pjusken | NFO n 09 23 | 0.554% | ||
Fröya | NFO n 09 | 0.540% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.540% | |
Mowitz | NFO f 09 | 0.533% | ||
Skaukongen | NFO | 0.533% | ||
Unknown sire of Bamse av Myre | 0.518% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.502% | |
Skrekken | NFO n 09 23 | 0.477% | ||
Unknown sire of Pia av Myre | 0.472% | |||
Sussi | NFO n 09 23 | 0.463% | ||
Unknown sire of Kine av Skogheim | 0.463% | |||
Unknown sire of Løvetangens Moshe | 0.449% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.446% | |
Revenka | NFO f 09 | 10/1/93 | 0.439% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.439% |
Unknown sire of Maxie | 0.420% | |||
Tinka | NFO a 09 | 3/2/82 | 0.404% | |
Caroline | NFO f 23 | 5/19/86 | 0.403% | |
Hvitepus | NFO n 09 | 0.391% | ||
Trodor | NFO n 23 | 0.391% | ||
Unknown sire of Løvetangens Monty | 0.391% | |||
Isis | NFO as 22 | 8/3/86 | 0.391% | |
Troll Puss | 0.380% | |||
Unknown sire of Gråtass | 0.380% | |||
Tiger-Lilly | NFO fs 09 23 | 0.378% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.359% |
Miss Jensen | NFO n 23 | 0.349% | ||
Unknown sire of Misty | 0.349% | |||
Kveta | NFO a 09 22 | 0.349% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.331% |
Saga | NFO n 09 22 | 0.324% | ||
Sigurd | NFO n 09 | 0.324% | ||
Tilly | NFO n 23 | 7/18/80 | 0.311% | |
Charlie | NFO n 23 | 3/7/78 | 0.311% | |
Dolly | NFO n 09 | 11/6/76 | 0.306% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.296% | |
Unknown sire of Maja | 0.277% | |||
Sirikitt | NFO f 09 | 0.277% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.277% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.270% |
Minon | NFO ns 09 | 0.266% | ||
Mickel | NFO a 09 | 0.266% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.259% | |
Vimsa | NFO | 0.252% | ||
Unknown sire of Cathinka | 0.252% | |||
Nussi | NFO w | 0.247% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.246% | |
Unknown sire of Pan's Sonora | 0.246% | |||
Unknown sire of Nøste | 0.236% | |||
4711 | NFO d 23 | 0.235% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.229% | |
Miss M | NFO f 09 | 0.225% | ||
Unknown sire of Pinky | 0.225% | |||
Unknown sire of Guldfakse's Nolida | 0.220% | |||
Sandra | NFO n 22 | 5/27/70 | 0.214% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.198% |
Furulusa | NFO n 09 | 7/1/84 | 0.195% | |
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Netty | NFO n | 0.174% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.174% | |
Unknown sire of Baltazar Lurifax | 0.162% | |||
Unknown dam of Kine | 0.135% | |||
Kasper | NFO n 09 23 | 0.135% | ||
Nøste | NFO f 09 | 0.134% | ||
Nøste | NFO n 09 23 | 0.134% | ||
Unknown sire of Frida | 0.134% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.129% | |
Sofus | NFO n 09 | 10/21/76 | 0.129% | |
Lady Pootie | NFO n 09 | 0.124% | ||
Sara | NFO g 23 | 6/25/84 | 0.116% | |
CH | Kvitpus | NFO w | 0.0977% | |
Shinae | NFO f 09 | 0.0977% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Reidar | NFO a 09 22 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0919% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0919% | |
Sanele | NFO ns 09 23 | 0.0916% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0885% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0854% |
Midas | NFO n 23 | 4/10/81 | 0.0854% | |
Electra | NFO n 09 | 4/1/87 | 0.0732% | |
Robin | NFO a 23 | 0.0710% | ||
Blackie | NFO ns | 0.0671% | ||
Juniperus | NFO n 09 | 0.0648% | ||
Iselin | NFO n 09 | 0.0645% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0610% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0549% |
Unknown sire of Gaute | 0.0519% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0488% | |
Pelle | NFO d 09 | 0.0305% | ||
Anitra | NFO | 0.0259% | ||
Unknown sire of Pandora | 0.0259% | |||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Pusmissmiramis | NFO f 09 | 0.0244% | ||
Sasja | NFO n 09 | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0214% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0122% |
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Unknown sire of Lado Unike | 0.0122% | |||
Sylvester | NFO w | 0.0092% | ||
Marika | NFO n 09 23 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Susi | NFO f 09 | 0.0031% |
The correctness of this pedigree is not guaranteed.