Foundation Analysis for CH Glitnir's Lady Nina, F, NFO a 09 24, 5/3/12, NL/FI | ||||
---|---|---|---|---|
Reliability of analysis 99.6% (0.391% not traced back to foundation) | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 6.85% |
Pussi | NFO n 09 | 12/5/82 | 6.49% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.54% |
Claire | NFO w 62 | 4.16% | ||
IC | Gråpus | NFO n 09 23 | 3.23% | |
Oskar | NFO n 23 | 8/1/79 | 2.81% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.68% | |
Susy | NFO n 09 | 2.15% | ||
Unknown sire of Tussi | 2.15% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.13% |
Nussi | NFO f 09 23 | 2.04% | ||
Fius | NFO d 22 | 3/14/79 | 2.00% | |
King | NFO ns 23 | 1.80% | ||
Frida | NFO n 23 | 5/1/82 | 1.77% | |
Sasja | NFO n 09 | 1.71% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.67% |
Peter Pan | NFO n 09 | 1.67% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.65% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.47% | |
Spirella | NFO ns 09 | 6/5/76 | 1.36% | |
Truls | NFO n 23 | 1.19% | ||
Ruska | NFO a | 1.19% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.15% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.11% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.06% |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.00% |
Sølvi | NFO ns 23 | 4/1/76 | 0.999% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.986% |
Minon | NFO ns 09 | 0.964% | ||
Mickel | NFO a 09 | 0.964% | ||
Onkel Oscar | NFO a 09 | 0.884% | ||
Svarta | NFO ns | 0.793% | ||
Unknown sire of Lado Tristan | 0.793% | |||
Lurva | NFO n 23 | 4/5/82 | 0.760% | |
Unknown sire of Trollsaga's Justin | 0.760% | |||
Unknown sire of Pan's Trine | 0.739% | |||
Unknown sire of Løvetangens Monty | 0.650% | |||
Unknown sire of Maxie | 0.634% | |||
Pjusken | NFO n 09 23 | 0.631% | ||
Mowitz | NFO f 09 | 0.628% | ||
Skaukongen | NFO | 0.628% | ||
Unknown sire of Løvetangens Moshe | 0.617% | |||
Unknown sire of Grynet | 0.596% | |||
Festine | NFO n 09 23 | 0.594% | ||
Unknown sire of Bamse av Myre | 0.591% | |||
Pusura | NFO n 09 23 | 0.586% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.549% |
Dolly | NFO n 09 | 11/6/76 | 0.537% | |
Unknown sire of Pia av Myre | 0.535% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.531% | |
Sussi | NFO n 09 23 | 0.502% | ||
Unknown sire of Kine av Skogheim | 0.502% | |||
Marika | NFO n 09 23 | 0.488% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.485% | |
Fröya | NFO n 09 | 0.477% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.476% |
Miss Jensen | NFO n 23 | 0.474% | ||
Unknown sire of Misty | 0.474% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.459% | |
Lufsen | NFO | 0.459% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.457% | |
Natasja | NFO n | 0.449% | ||
Ficus | NFO ns | 0.449% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.449% | |
Tilly | NFO n 23 | 7/18/80 | 0.352% | |
Charlie | NFO n 23 | 3/7/78 | 0.352% | |
Petter | NFO ns 09 | 0.342% | ||
Skrekken | NFO n 09 23 | 0.332% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.327% |
Unknown sire of Maja | 0.315% | |||
Troll Puss | 0.297% | |||
Unknown sire of Gråtass | 0.297% | |||
Caroline | NFO f 23 | 5/19/86 | 0.293% | |
Netty | NFO n | 0.290% | ||
Unknown sire of Baltazar Lurifax | 0.290% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.289% |
IC | Jessie | NFO a | 6/1/81 | 0.287% |
Saga | NFO n 09 22 | 0.280% | ||
Sigurd | NFO n 09 | 0.280% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.269% | |
Unknown sire of Nøste | 0.268% | |||
Hvitepus | NFO n 09 | 0.265% | ||
Trodor | NFO n 23 | 0.265% | ||
Tiger-Lilly | NFO fs 09 23 | 0.262% | ||
Anitra | NFO | 0.250% | ||
Unknown sire of Pandora | 0.250% | |||
Sara | NFO g 23 | 6/25/84 | 0.246% | |
Unknown sire of Gaute | 0.244% | |||
Sylvester | NFO w | 0.238% | ||
Sandra | NFO n 22 | 5/27/70 | 0.237% | |
Malin | NFO n 09 23 | 10/11/83 | 0.235% | |
Vimsa | NFO | 0.224% | ||
Unknown sire of Cathinka | 0.224% | |||
Kveta | NFO a 09 22 | 0.224% | ||
Midas | NFO n 23 | 4/10/81 | 0.224% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.223% | |
Sanele | NFO ns 09 23 | 0.204% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.188% | |
Sofus | NFO n 09 | 10/21/76 | 0.188% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.184% | |
Unknown sire of Pan's Sonora | 0.184% | |||
Blackie | NFO ns | 0.183% | ||
Tinka | NFO a 09 | 3/2/82 | 0.183% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.171% |
Juniperus | NFO n 09 | 0.163% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.159% |
Sirikitt | NFO f 09 | 0.154% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.154% | |||
Susi | NFO f 09 | 0.146% | ||
Nussi | NFO w | 0.143% | ||
Dronning Åsa | NFO a 09 | 0.130% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.130% | |
4711 | NFO d 23 | 0.128% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
Kasmira | NFO ns | 0.122% | ||
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
Miss M | NFO f 09 | 0.121% | ||
Unknown sire of Pinky | 0.121% | |||
Unknown dam of Kine | 0.119% | |||
Kasper | NFO n 09 23 | 0.119% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.117% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.110% |
Isabella | NFO f 09 21 | 3/1/85 | 0.110% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.104% |
Lady Pootie | NFO n 09 | 0.100% | ||
Tjorven | NFO d 09 | 0.0977% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
Iselin | NFO n 09 | 0.0938% | ||
Robin | NFO a 23 | 0.0809% | ||
IC | Fee | NFO f 23 | 0.0732% | |
Smoky | NFO n 09 | 0.0641% | ||
Noseless | NFO a | 0.0610% | ||
Unknown sire of Guldfakse's Nolida | 0.0610% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Nøste | NFO f 09 | 0.0488% | ||
Unknown sire of Jakobellas Amadeus | 0.0488% | |||
Citrus | NFO n | 0.0381% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0381% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Dollie | NFO a 09 22 | 0.0244% | ||
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Pelle | NFO d 09 | 0.0221% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Miss Norway | NFO ns | 0.0153% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0153% | |
Unknown sire of Lado Unike | 0.0153% | |||
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.391% |
The correctness of this pedigree is not guaranteed.