Foundation Analysis for Kujakeikarin Ysobel, F, NFO ns, 11/9/11, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.146% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.08% |
Lucy | NFO f 09 23 | 9/14/72 | 4.76% | |
Pussi | NFO n 09 | 12/5/82 | 3.46% | |
King | NFO ns 23 | 3.25% | ||
Oskar | NFO n 23 | 8/1/79 | 3.05% | |
GIC | Svarteper * | NFO n | 3/25/77 | 2.99% |
Peter Pan | NFO n 09 | 2.98% | ||
Sula | NFO a 09 | 2.88% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.22% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.08% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.02% |
Reidar | NFO a 09 22 | 1.95% | ||
Caroline | NFO f 23 | 5/19/86 | 1.81% | |
Fius | NFO d 22 | 3/14/79 | 1.68% | |
Susy | NFO n 09 | 1.64% | ||
Unknown sire of Tussi | 1.64% | |||
Onkel Oscar | NFO a 09 | 1.51% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.42% | |
Nussi | NFO f 09 23 | 1.42% | ||
Pjusken | NFO n 09 23 | 1.40% | ||
Ruska | NFO a | 1.32% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.29% |
IC | Raggen | NFO n 25 | 7/1/85 | 1.27% |
Truls | NFO n 23 | 1.24% | ||
Fröya | NFO n 09 | 1.20% | ||
Mowitz | NFO f 09 | 1.13% | ||
Skaukongen | NFO | 1.13% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.977% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.962% |
IP | Buster | NFO n 09 | 3/2/82 | 0.952% |
Festine | NFO n 09 23 | 0.949% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.949% |
Lurva | NFO n 23 | 4/5/82 | 0.881% | |
Unknown sire of Trollsaga's Justin | 0.881% | |||
Saga | NFO n 09 22 | 0.878% | ||
Sigurd | NFO n 09 | 0.852% | ||
Skrekken | NFO n 09 23 | 0.838% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.838% | |
Lufsen | NFO | 0.838% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.814% | |
Isis | NFO as 22 | 8/3/86 | 0.781% | |
Spirella | NFO ns 09 | 6/5/76 | 0.774% | |
Claire | NFO w 62 | 0.769% | ||
Natasja | NFO n | 0.725% | ||
Ficus | NFO ns | 0.725% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.725% | |
IC | Gråpus | NFO n 09 23 | 0.708% | |
Unknown sire of Maja | 0.698% | |||
Charlie | NFO n 23 | 3/7/78 | 0.671% | |
Tilly | NFO n 23 | 7/18/80 | 0.647% | |
Sirikitt | NFO f 09 | 0.639% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.639% | |||
Sandra | NFO n 22 | 5/27/70 | 0.636% | |
Unknown sire of Pan's Trine | 0.632% | |||
Unknown sire of Grynet | 0.622% | |||
Svarta | NFO ns | 0.610% | ||
Unknown sire of Lado Tristan | 0.610% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.610% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.598% |
Zumack | NFO ns 09 | 1/31/82 | 0.551% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.545% |
Miss Jensen | NFO n 23 | 0.526% | ||
Unknown sire of Misty | 0.526% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.510% | |
Nussi | NFO w | 0.500% | ||
4711 | NFO d 23 | 0.500% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.488% |
Sanele | NFO ns 09 23 | 0.488% | ||
Vimsa | NFO | 0.479% | ||
Unknown sire of Cathinka | 0.479% | |||
Sussi | NFO n 09 23 | 0.476% | ||
Unknown sire of Kine av Skogheim | 0.476% | |||
Troll Puss | 0.475% | |||
Unknown sire of Gråtass | 0.475% | |||
Unknown sire of Pia av Myre | 0.464% | |||
Tinka | NFO a 09 | 3/2/82 | 0.452% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.430% | |
CH | Putte* | NFO n 09 | 9/15/78 | 0.416% |
Unknown sire of Bamse av Myre | 0.397% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.385% |
Unknown sire of Løvetangens Monty | 0.377% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.366% | |
Unknown sire of Maxie | 0.355% | |||
Unknown sire of Løvetangens Moshe | 0.333% | |||
Robin | NFO a 23 | 0.330% | ||
Unknown dam of Kine | 0.300% | |||
Kasper | NFO n 09 23 | 0.300% | ||
Frida | NFO n 23 | 5/1/82 | 0.293% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.293% |
Westerblad | NFO f 09 | 8/15/85 | 0.250% | |
Mister Elvis | NFO ns 23 | 0.244% | ||
Unknown sire of Nøste | 0.232% | |||
Hvitepus | NFO n 09 | 0.229% | ||
Trodor | NFO n 23 | 0.229% | ||
Sara | NFO g 23 | 6/25/84 | 0.208% | |
Midas | NFO n 23 | 4/10/81 | 0.201% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.190% |
IC | Jessie | NFO a | 6/1/81 | 0.180% |
Anitra | NFO | 0.165% | ||
Unknown sire of Pandora | 0.165% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.159% | |
Carmensita | NFO n 23 | 0.146% | ||
Ruffen | NFO n 09 23 | 0.146% | ||
Malka | NFO ns 09 23 | 0.146% | ||
Unknown sire of Rocky | 0.146% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.146% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.143% | |
Unknown sire of Pan's Sonora | 0.143% | |||
Dronning Åsa | NFO a 09 | 0.111% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Blackie | NFO ns | 0.0977% | ||
Juniperus | NFO n 09 | 0.0916% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0854% | |
Tiger-Lilly | NFO fs 09 23 | 0.0732% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0580% | |
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Minon | NFO ns 09 | 0.0488% | ||
Mickel | NFO a 09 | 0.0488% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0366% | |
Miss M | NFO f 09 | 0.0290% | ||
Unknown sire of Pinky | 0.0290% | |||
Lady Pootie | NFO n 09 | 0.0275% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0259% | |
Sofus | NFO n 09 | 10/21/76 | 0.0259% | |
Kveta | NFO a 09 22 | 0.0259% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0153% | ||
Iselin | NFO n 09 | 0.0130% | ||
Smoky | NFO n 09 | 0.0114% | ||
Pelle | NFO d 09 | 0.0061% | ||
Cats not traced to foundation | ||||
Rebecka | NFO f 09 | 0.146% |
The correctness of this pedigree is not guaranteed.