Foundation Analysis for Gorak des Chênes d'Or, M, NFO nt 22, 5/10/11, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.07% |
Pussi | NFO n 09 | 12/5/82 | 5.53% | |
Claire | NFO w 62 | 5.09% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.96% | |
Oskar | NFO n 23 | 8/1/79 | 3.39% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.71% |
King | NFO ns 23 | 2.67% | ||
Susy | NFO n 09 | 2.59% | ||
Unknown sire of Tussi | 2.59% | |||
IC | Gråpus | NFO n 09 23 | 2.56% | |
Fius | NFO d 22 | 3/14/79 | 2.54% | |
Peter Pan | NFO n 09 | 2.40% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.31% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.02% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.85% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.77% | |
Truls | NFO n 23 | 1.76% | ||
Ruska | NFO a | 1.75% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.53% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.48% |
Onkel Oscar | NFO a 09 | 1.29% | ||
Nussi | NFO f 09 23 | 1.27% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.21% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.12% |
Natasja | NFO n | 1.06% | ||
Ficus | NFO ns | 1.06% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.06% | |
Festine | NFO n 09 23 | 1.04% | ||
Lurva | NFO n 23 | 4/5/82 | 0.906% | |
Unknown sire of Trollsaga's Justin | 0.906% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.900% | |
Unknown sire of Grynet | 0.881% | |||
Pjusken | NFO n 09 23 | 0.866% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.836% | |
Lufsen | NFO | 0.836% | ||
Unknown sire of Pan's Trine | 0.752% | |||
Unknown sire of Løvetangens Monty | 0.718% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.695% |
Unknown sire of Maxie | 0.685% | |||
Sirikitt | NFO f 09 | 0.675% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.675% | |||
Unknown sire of Løvetangens Moshe | 0.652% | |||
Minon | NFO ns 09 | 0.641% | ||
Mickel | NFO a 09 | 0.641% | ||
Saga | NFO n 09 22 | 0.580% | ||
Sigurd | NFO n 09 | 0.580% | ||
Mowitz | NFO f 09 | 0.565% | ||
Skaukongen | NFO | 0.565% | ||
Miss Jensen | NFO n 23 | 0.559% | ||
Unknown sire of Misty | 0.559% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.536% | |
Fröya | NFO n 09 | 0.526% | ||
Troll Puss | 0.522% | |||
Unknown sire of Gråtass | 0.522% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.518% | |
Skrekken | NFO n 09 23 | 0.513% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.509% |
Svarta | NFO ns | 0.497% | ||
Unknown sire of Lado Tristan | 0.497% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.476% |
Westerblad | NFO f 09 | 8/15/85 | 0.471% | |
Hvitepus | NFO n 09 | 0.453% | ||
Trodor | NFO n 23 | 0.453% | ||
Unknown sire of Maja | 0.433% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.421% | |
Unknown sire of Pan's Sonora | 0.421% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.414% |
Charlie | NFO n 23 | 3/7/78 | 0.406% | |
Tilly | NFO n 23 | 7/18/80 | 0.403% | |
Unknown sire of Bamse av Myre | 0.387% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.351% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.296% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.293% |
Vimsa | NFO | 0.253% | ||
Unknown sire of Cathinka | 0.253% | |||
Sula | NFO a 09 | 0.250% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.250% |
Dronning Åsa | NFO a 09 | 0.249% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.249% | |
Sussi | NFO n 09 23 | 0.238% | ||
Unknown sire of Kine av Skogheim | 0.238% | |||
Sandra | NFO n 22 | 5/27/70 | 0.237% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.233% |
IC | Jessie | NFO a | 6/1/81 | 0.216% |
Nøste | NFO n 09 23 | 0.209% | ||
Unknown sire of Frida | 0.209% | |||
Reidar | NFO a 09 22 | 0.206% | ||
Unknown sire of Pia av Myre | 0.199% | |||
Dolly | NFO n 09 | 11/6/76 | 0.191% | |
IC | Fee | NFO f 23 | 0.182% | |
Lady Pootie | NFO n 09 | 0.182% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.170% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.168% | |
Sofus | NFO n 09 | 10/21/76 | 0.168% | |
Kveta | NFO a 09 22 | 0.167% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.158% | ||
Sanele | NFO ns 09 23 | 0.148% | ||
Nussi | NFO w | 0.143% | ||
4711 | NFO d 23 | 0.143% | ||
Unknown dam of Kine | 0.132% | |||
Kasper | NFO n 09 23 | 0.132% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.126% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.124% |
Dollie | NFO a 09 22 | 0.122% | ||
Swenja von Birkeland | NFO | 0.122% | ||
Odin von Birkeland | NFO | 0.122% | ||
Fines von Mosby | NFO | 0.122% | ||
Ole v Anna-Söra | NFO | 0.122% | ||
Blackie | NFO ns | 0.119% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.108% |
Unknown sire of Nøste | 0.106% | |||
Sara | NFO g 23 | 6/25/84 | 0.0992% | |
Netty | NFO n | 0.0984% | ||
Unknown sire of Baltazar Lurifax | 0.0984% | |||
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Alexis | NFO n 23 | 9/30/87 | 0.0946% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0900% | |
Iselin | NFO n 09 | 0.0837% | ||
Shinae | NFO f 09 | 0.0732% | ||
Juniperus | NFO n 09 | 0.0584% | ||
Frida | NFO n 23 | 5/1/82 | 0.0549% | |
Siri von der kalten Drift | 0.0488% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0488% |
Tinka | NFO a 09 | 3/2/82 | 0.0450% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0450% | |
Miss M | NFO f 09 | 0.0446% | ||
Unknown sire of Pinky | 0.0446% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0427% | ||
Bommy v. Freyhof | RUS a | 0.0381% | ||
Unknown sire of Gaute | 0.0366% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0366% | |
Festina Lente | NFO g 09 | 0.0305% | ||
Lunketuss Palle | NFO d 09 | 0.0305% | ||
Mister Elvis | NFO ns 23 | 0.0257% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0244% | |
Punny v. Freyhof | RUS a | 0.0229% | ||
Robin | NFO a 23 | 0.0225% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0183% |
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
Anitra | NFO | 0.0122% | ||
Unknown sire of Pandora | 0.0122% | |||
Unknown sire of Negrita av Myre | 0.0122% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0122% | |
Smoky | NFO n 09 | 0.0114% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0092% | |
Nøste | NFO f 09 | 0.0061% | ||
Sylvester | NFO w | 0.0061% | ||
Unknown sire of Lucia av Elvatun | 0.0015% | |||
Miss Norway | NFO ns | 0.0015% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0015% | |
Pelle | NFO d 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.