Foundation Analysis for Kultahippusten Raafa, M, NFO n 09 22, 4/13/10, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.60% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.60% |
Lucy | NFO f 09 23 | 9/14/72 | 4.37% | |
Claire | NFO w 62 | 3.55% | ||
Oskar | NFO n 23 | 8/1/79 | 3.33% | |
King | NFO ns 23 | 2.99% | ||
IC | Gråpus | NFO n 09 23 | 2.71% | |
Peter Pan | NFO n 09 | 2.61% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.19% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.16% | |
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Fius | NFO d 22 | 3/14/79 | 2.09% | |
Nussi | NFO f 09 23 | 2.05% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.59% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 1.54% |
Ruska | NFO a | 1.52% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.49% |
EC | Felix | NFO n 09 | 2/21/86 | 1.44% |
Onkel Oscar | NFO a 09 | 1.37% | ||
Truls | NFO n 23 | 1.37% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.25% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.20% |
Spirella | NFO ns 09 | 6/5/76 | 1.18% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.17% |
Pjusken | NFO n 09 23 | 1.16% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.14% | |
Skrekken | NFO n 09 23 | 0.957% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.956% |
Fröya | NFO n 09 | 0.892% | ||
Mowitz | NFO f 09 | 0.845% | ||
Skaukongen | NFO | 0.845% | ||
Sasja | NFO n 09 | 0.781% | ||
Festine | NFO n 09 23 | 0.740% | ||
Unknown sire of Pan's Trine | 0.728% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.726% | |
Sandra | NFO n 22 | 5/27/70 | 0.726% | |
Unknown sire of Grynet | 0.685% | |||
Frida | NFO n 23 | 5/1/82 | 0.659% | |
Lurva | NFO n 23 | 4/5/82 | 0.657% | |
Unknown sire of Trollsaga's Justin | 0.657% | |||
Unknown sire of Bamse av Myre | 0.643% | |||
Unknown sire of Løvetangens Moshe | 0.626% | |||
Natasja | NFO n | 0.613% | ||
Ficus | NFO ns | 0.613% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.613% | |
Saga | NFO n 09 22 | 0.603% | ||
Sigurd | NFO n 09 | 0.603% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.586% | |
Lufsen | NFO | 0.586% | ||
Svarta | NFO ns | 0.583% | ||
Unknown sire of Lado Tristan | 0.583% | |||
Unknown sire of Maja | 0.581% | |||
Miss Jensen | NFO n 23 | 0.579% | ||
Unknown sire of Misty | 0.579% | |||
Unknown sire of Maxie | 0.577% | |||
IC | Jessie | NFO a | 6/1/81 | 0.565% |
Unknown sire of Løvetangens Monty | 0.528% | |||
Robin | NFO a 23 | 0.510% | ||
Sussi | NFO n 09 23 | 0.478% | ||
Unknown sire of Kine av Skogheim | 0.478% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.465% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.462% |
Caroline | NFO f 23 | 5/19/86 | 0.433% | |
Charlie | NFO n 23 | 3/7/78 | 0.417% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.414% |
Vimsa | NFO | 0.403% | ||
Unknown sire of Cathinka | 0.403% | |||
Sula | NFO a 09 | 0.385% | ||
Troll Puss | 0.370% | |||
Unknown sire of Gråtass | 0.370% | |||
Hvitepus | NFO n 09 | 0.358% | ||
Trodor | NFO n 23 | 0.358% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.354% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.312% |
Isabella | NFO f 09 21 | 3/1/85 | 0.298% | |
Nussi | NFO w | 0.291% | ||
4711 | NFO d 23 | 0.291% | ||
Anitra | NFO | 0.287% | ||
Unknown sire of Pandora | 0.287% | |||
Tilly | NFO n 23 | 7/18/80 | 0.286% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.285% |
Unknown sire of Pia av Myre | 0.244% | |||
Unknown dam of Kine | 0.223% | |||
Kasper | NFO n 09 23 | 0.223% | ||
Blackie | NFO ns | 0.220% | ||
Sirikitt | NFO f 09 | 0.213% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.213% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.206% | |
Unknown sire of Pan's Sonora | 0.206% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.195% | |
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.183% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.168% | |
Sara | NFO g 23 | 6/25/84 | 0.139% | |
Lady Pootie | NFO n 09 | 0.137% | ||
Miss Norway | NFO ns | 0.131% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.131% | |
Unknown sire of Nøste | 0.122% | |||
Midas | NFO n 23 | 4/10/81 | 0.120% | |
Tinka | NFO a 09 | 3/2/82 | 0.104% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0916% | |
Dolly | NFO n 09 | 11/6/76 | 0.0885% | |
Miss M | NFO f 09 | 0.0839% | ||
Unknown sire of Pinky | 0.0839% | |||
Nøste | NFO f 09 | 0.0763% | ||
Minon | NFO ns 09 | 0.0732% | ||
Mickel | NFO a 09 | 0.0732% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0635% | |
Sofus | NFO n 09 | 10/21/76 | 0.0635% | |
Kveta | NFO a 09 22 | 0.0635% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0610% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0488% |
Tiger-Lilly | NFO fs 09 23 | 0.0488% | ||
Unknown sire of Guldfakse's Nolida | 0.0488% | |||
Netty | NFO n | 0.0443% | ||
Unknown sire of Baltazar Lurifax | 0.0443% | |||
Iselin | NFO n 09 | 0.0318% | ||
Dronning Åsa | NFO a 09 | 0.0290% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0290% | |
Juniperus | NFO n 09 | 0.0259% | ||
IC | Sebastian | NFO n | 0.0244% | |
Pelle | NFO d 09 | 0.0191% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0122% | |
Dollie | NFO a 09 22 | 0.0122% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0076% | |
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0061% |
Sanele | NFO ns 09 23 | 0.0031% |
The correctness of this pedigree is not guaranteed.