Foundation Analysis for Alboreá Aguafresca, F, NFO w 61, 8/15/11, ES/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.63% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.07% |
Claire | NFO w 62 | 4.95% | ||
IC | Gråpus | NFO n 09 23 | 4.27% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.76% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.21% |
Oskar | NFO n 23 | 8/1/79 | 3.09% | |
Susy | NFO n 09 | 2.50% | ||
Unknown sire of Tussi | 2.50% | |||
King | NFO ns 23 | 2.46% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.28% |
Peter Pan | NFO n 09 | 2.27% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 2.23% |
Fius | NFO d 22 | 3/14/79 | 2.22% | |
Spirella | NFO ns 09 | 6/5/76 | 1.92% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.77% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.74% | |
Ruska | NFO a | 1.69% | ||
Truls | NFO n 23 | 1.63% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.51% |
Sølvi | NFO ns 23 | 4/1/76 | 1.38% | |
Onkel Oscar | NFO a 09 | 1.30% | ||
Nussi | NFO f 09 23 | 1.26% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.19% |
Haugtussa | NFO n 23 | 1/1/79 | 1.06% | |
Lurva | NFO n 23 | 4/5/82 | 0.985% | |
Unknown sire of Trollsaga's Justin | 0.985% | |||
Svarta | NFO ns | 0.953% | ||
Unknown sire of Lado Tristan | 0.953% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.948% |
Pjusken | NFO n 09 23 | 0.916% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.901% |
Unknown sire of Grynet | 0.816% | |||
Festine | NFO n 09 23 | 0.737% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.698% |
Unknown sire of Pan's Trine | 0.667% | |||
Natasja | NFO n | 0.603% | ||
Ficus | NFO ns | 0.603% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.603% | |
Westerblad | NFO f 09 | 8/15/85 | 0.587% | |
Frida | NFO n 23 | 5/1/82 | 0.555% | |
Skrekken | NFO n 09 23 | 0.555% | ||
Fröya | NFO n 09 | 0.541% | ||
Mowitz | NFO f 09 | 0.535% | ||
Skaukongen | NFO | 0.535% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.531% | |
Lufsen | NFO | 0.531% | ||
Dollie | NFO a 09 22 | 0.488% | ||
Unknown sire of Løvetangens Moshe | 0.474% | |||
Hvitepus | NFO n 09 | 0.469% | ||
Trodor | NFO n 23 | 0.469% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.464% |
Unknown sire of Maja | 0.458% | |||
Saga | NFO n 09 22 | 0.448% | ||
Sigurd | NFO n 09 | 0.448% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.430% | |
Miss Jensen | NFO n 23 | 0.415% | ||
Unknown sire of Misty | 0.415% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.410% | |
Unknown sire of Bamse av Myre | 0.373% | |||
Unknown sire of Maxie | 0.372% | |||
Troll Puss | 0.368% | |||
Unknown sire of Gråtass | 0.368% | |||
Sussi | NFO n 09 23 | 0.349% | ||
Unknown sire of Kine av Skogheim | 0.349% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.337% |
Isabella | NFO f 09 21 | 3/1/85 | 0.325% | |
Lady Pootie | NFO n 09 | 0.325% | ||
Sandra | NFO n 22 | 5/27/70 | 0.324% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.314% |
Caroline | NFO f 23 | 5/19/86 | 0.299% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.298% | |
Alexis | NFO n 23 | 9/30/87 | 0.293% | |
Unknown sire of Pia av Myre | 0.273% | |||
Unknown sire of Løvetangens Monty | 0.269% | |||
Tinka | NFO a 09 | 3/2/82 | 0.269% | |
Tilly | NFO n 23 | 7/18/80 | 0.265% | |
Charlie | NFO n 23 | 3/7/78 | 0.265% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.255% | |
Nussi | NFO w | 0.243% | ||
4711 | NFO d 23 | 0.237% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.223% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.221% | |
Unknown sire of Pan's Sonora | 0.221% | |||
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
Vimsa | NFO | 0.219% | ||
Unknown sire of Cathinka | 0.219% | |||
Kveta | NFO a 09 22 | 0.216% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.215% | |
Dolly | NFO n 09 | 11/6/76 | 0.202% | |
Isis | NFO as 22 | 8/3/86 | 0.195% | |
Pusura | NFO n 09 23 | 0.195% | ||
Miss M | NFO f 09 | 0.192% | ||
Unknown sire of Pinky | 0.192% | |||
Tiger-Lilly | NFO fs 09 23 | 0.189% | ||
Sirikitt | NFO f 09 | 0.184% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.184% | |||
Minon | NFO ns 09 | 0.182% | ||
Mickel | NFO a 09 | 0.182% | ||
Sara | NFO g 23 | 6/25/84 | 0.180% | |
IC | Jessie | NFO a | 6/1/81 | 0.175% |
Sanele | NFO ns 09 23 | 0.168% | ||
Midas | NFO n 23 | 4/10/81 | 0.165% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.159% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.158% |
Robin | NFO a 23 | 0.147% | ||
Unknown sire of Nøste | 0.136% | |||
Unknown dam of Kine | 0.135% | |||
Kasper | NFO n 09 23 | 0.135% | ||
Netty | NFO n | 0.112% | ||
Unknown sire of Guldfakse's Nolida | 0.110% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.106% | |
Sofus | NFO n 09 | 10/21/76 | 0.106% | |
Unknown sire of Baltazar Lurifax | 0.105% | |||
Furulusa | NFO n 09 | 7/1/84 | 0.0977% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Petter | NFO ns 09 | 0.0977% | ||
Dronning Åsa | NFO a 09 | 0.0689% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0689% | |
Nøste | NFO f 09 | 0.0671% | ||
Nøste | NFO n 09 23 | 0.0671% | ||
Unknown sire of Frida | 0.0671% | |||
Blackie | NFO ns | 0.0580% | ||
Iselin | NFO n 09 | 0.0532% | ||
CH | Kvitpus | NFO w | 0.0488% | |
Shinae | NFO f 09 | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Reidar | NFO a 09 22 | 0.0488% | ||
Juniperus | NFO n 09 | 0.0446% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0427% |
Electra | NFO n 09 | 4/1/87 | 0.0366% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0305% | |
Unknown sire of Gaute | 0.0259% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Smoky | NFO n 09 | 0.0183% | ||
Pelle | NFO d 09 | 0.0153% | ||
Anitra | NFO | 0.0130% | ||
Unknown sire of Pandora | 0.0130% | |||
Mister Elvis | NFO ns 23 | 0.0122% | ||
Pusmissmiramis | NFO f 09 | 0.0122% | ||
Sasja | NFO n 09 | 0.0122% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0107% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0061% |
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Unknown sire of Lado Unike | 0.0061% | |||
Sylvester | NFO w | 0.0046% | ||
Marika | NFO n 09 23 | 0.0031% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Susi | NFO f 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.