Foundation Analysis for Tomiss YouSee, F, NFO fs 02 64, 11/16/11, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.21% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.32% |
Lucy | NFO f 09 23 | 9/14/72 | 3.59% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.58% |
IC | Gråpus | NFO n 09 23 | 3.41% | |
Oskar | NFO n 23 | 8/1/79 | 3.01% | |
Claire | NFO w 62 | 2.43% | ||
King | NFO ns 23 | 2.42% | ||
Peter Pan | NFO n 09 | 2.23% | ||
Susy | NFO n 09 | 2.16% | ||
Unknown sire of Tussi | 2.16% | |||
Fius | NFO d 22 | 3/14/79 | 2.09% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.03% |
Frida | NFO n 23 | 5/1/82 | 1.93% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Nussi | NFO f 09 23 | 1.69% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.69% | |
Ruska | NFO a | 1.67% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.47% |
Truls | NFO n 23 | 1.39% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.37% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.31% |
Haugtussa | NFO n 23 | 1/1/79 | 1.28% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.23% |
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Onkel Oscar | NFO a 09 | 1.17% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.07% |
Spirella | NFO ns 09 | 6/5/76 | 1.06% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.981% |
Pjusken | NFO n 09 23 | 0.957% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.923% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.863% |
Unknown sire of Pan's Trine | 0.860% | |||
Mowitz | NFO f 09 | 0.810% | ||
Skaukongen | NFO | 0.810% | ||
Svarta | NFO ns | 0.757% | ||
Unknown sire of Lado Tristan | 0.757% | |||
Festine | NFO n 09 23 | 0.730% | ||
Unknown sire of Grynet | 0.695% | |||
Lurva | NFO n 23 | 4/5/82 | 0.676% | |
Unknown sire of Trollsaga's Justin | 0.676% | |||
Skrekken | NFO n 09 23 | 0.600% | ||
Saga | NFO n 09 22 | 0.591% | ||
Sigurd | NFO n 09 | 0.591% | ||
Unknown sire of Løvetangens Monty | 0.585% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.577% | |
Unknown sire of Maxie | 0.575% | |||
Unknown sire of Pia av Myre | 0.574% | |||
Unknown sire of Løvetangens Moshe | 0.564% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.560% | |
Lufsen | NFO | 0.560% | ||
Natasja | NFO n | 0.544% | ||
Ficus | NFO ns | 0.544% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.544% | |
Charlie | NFO n 23 | 3/7/78 | 0.527% | |
Miss Jensen | NFO n 23 | 0.527% | ||
Unknown sire of Misty | 0.527% | |||
Tilly | NFO n 23 | 7/18/80 | 0.515% | |
Sussi | NFO n 09 23 | 0.490% | ||
Unknown sire of Kine av Skogheim | 0.490% | |||
Unknown sire of Maja | 0.479% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.476% | |
Unknown sire of Bamse av Myre | 0.469% | |||
Fröya | NFO n 09 | 0.468% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.433% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.393% |
Tussi | NFO f 09 23 | 0.391% | ||
Troll Puss | 0.365% | |||
Unknown sire of Gråtass | 0.365% | |||
Sirikitt | NFO f 09 | 0.363% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.363% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.359% | |
Unknown sire of Pan's Sonora | 0.359% | |||
Sandra | NFO n 22 | 5/27/70 | 0.358% | |
Vimsa | NFO | 0.342% | ||
Unknown sire of Cathinka | 0.342% | |||
Blackie | NFO ns | 0.337% | ||
IC | Jessie | NFO a | 6/1/81 | 0.330% |
Revenka | NFO f 09 | 10/1/93 | 0.327% | |
Hvitepus | NFO n 09 | 0.321% | ||
Trodor | NFO n 23 | 0.321% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.317% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.290% | |
Unknown sire of Nøste | 0.287% | |||
Dolly | NFO n 09 | 11/6/76 | 0.284% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.270% | |
Tiger-Lilly | NFO fs 09 23 | 0.262% | ||
Turbo | NFO n 09 22 | 0.244% | ||
Sokrates | NFO n 09 23 | 0.244% | ||
Nussi | NFO w | 0.244% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.242% | |
4711 | NFO d 23 | 0.241% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.238% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.238% |
Nøste | NFO n 09 23 | 0.225% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.223% |
Minon | NFO ns 09 | 0.214% | ||
Mickel | NFO a 09 | 0.214% | ||
Unknown sire of Guldfakse's Nolida | 0.214% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.201% |
Netty | NFO n | 0.188% | ||
Unknown sire of Baltazar Lurifax | 0.182% | |||
Tinka | NFO a 09 | 3/2/82 | 0.171% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.159% |
Pellion | NFO n 09 23 | 2/20/83 | 0.158% | |
Petter | NFO ns 09 | 0.146% | ||
Pusura | NFO n 09 23 | 0.122% | ||
Unknown dam of Kine | 0.117% | |||
Kasper | NFO n 09 23 | 0.117% | ||
Miss M | NFO f 09 | 0.117% | ||
Unknown sire of Pinky | 0.117% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.115% | |
Dronning Åsa | NFO a 09 | 0.113% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.113% | |
Anitra | NFO | 0.110% | ||
Unknown sire of Pandora | 0.110% | |||
Lady Pootie | NFO n 09 | 0.104% | ||
Tjorven | NFO d 09 | 0.0977% | ||
Isis | NFO as 22 | 8/3/86 | 0.0977% | |
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
Lucy | NFO n | 5/7/87 | 0.0977% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0961% | |
Juniperus | NFO n 09 | 0.0935% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0889% | |
Sofus | NFO n 09 | 10/21/76 | 0.0889% | |
Kveta | NFO a 09 22 | 0.0889% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0870% | |
Sylvester | NFO w | 0.0809% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0793% | |
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0732% | |
Sasja | NFO n 09 | 0.0671% | ||
Sara | NFO g 23 | 6/25/84 | 0.0610% | |
Kasmira | NFO ns | 0.0610% | ||
Reidar | NFO a 09 22 | 0.0595% | ||
Robin | NFO a 23 | 0.0519% | ||
Sula | NFO a 09 | 0.0519% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0481% | |
Iselin | NFO n 09 | 0.0444% | ||
Sanele | NFO ns 09 23 | 0.0439% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0366% | |
Noseless | NFO a | 0.0305% | ||
Unknown sire of Frida | 0.0301% | |||
Smoky | NFO n 09 | 0.0275% | ||
Nøste | NFO f 09 | 0.0244% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0229% | ||
IC | Fee | NFO f 23 | 0.0217% | |
Dollie | NFO a 09 22 | 0.0214% | ||
Miss Norway | NFO ns | 0.0198% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0198% | |
Citrus | NFO n | 0.0191% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0191% | ||
Mister Elvis | NFO ns 23 | 0.0135% | ||
Pelle | NFO d 09 | 0.0130% | ||
Unknown sire of Gaute | 0.0092% | |||
Shinae | NFO f 09 | 0.0092% | ||
Marika | NFO n 09 23 | 0.0092% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0072% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Electra | NFO n 09 | 4/1/87 | 0.0046% | |
Unknown sire of Lado Unike | 0.0031% | |||
Susi | NFO f 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.